Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eslinger, Madi | .391 | .940 | 24 - 11 | 46 | 6 | 18 | 2 | 0 | 1 | 7 | 23 | .500 | 4 | 0 | 6 | 0 | .440 | 0 | 2 | 1 - 1 |
| 16 | Stucky, Lauren | .376 | .977 | 30 - 30 | 93 | 20 | 35 | 8 | 0 | 1 | 12 | 46 | .495 | 12 | 7 | 6 | 2 | .482 | 0 | 2 | 0 - 2 |
| 20 | Poteet-Herrera, Bradie | .339 | .804 | 24 - 18 | 56 | 8 | 19 | 4 | 0 | 0 | 6 | 23 | .411 | 4 | 1 | 5 | 0 | .393 | 0 | 1 | 1 - 1 |
| 22 | Smith, Kyra | .323 | .887 | 30 - 29 | 99 | 9 | 32 | 7 | 1 | 4 | 24 | 53 | .535 | 5 | 0 | 17 | 2 | .352 | 1 | 1 | 0 - 0 |
| 10 | Wilson, Jailey | .291 | .923 | 30 - 30 | 86 | 17 | 25 | 3 | 1 | 4 | 13 | 42 | .488 | 18 | 4 | 12 | 1 | .435 | 0 | 0 | 1 - 1 |
| 25 | Moody, Allyson | .266 | .678 | 26 - 19 | 64 | 5 | 17 | 3 | 0 | 1 | 8 | 23 | .359 | 4 | 1 | 13 | 1 | .319 | 0 | 1 | 0 - 0 |
| 34 | Edwards, Abby | .259 | .789 | 25 - 22 | 58 | 5 | 15 | 3 | 0 | 2 | 11 | 24 | .414 | 6 | 6 | 11 | 1 | .375 | 2 | 1 | 0 - 0 |
| 28 | English, Kaylynn | .244 | .666 | 30 - 30 | 78 | 13 | 19 | 2 | 1 | 1 | 11 | 26 | .333 | 9 | 2 | 7 | 2 | .333 | 1 | 5 | 1 - 2 |
| 7 | Rutherford, Autumn | .198 | .530 | 30 - 30 | 81 | 10 | 16 | 1 | 0 | 1 | 8 | 20 | .247 | 10 | 0 | 12 | 0 | .283 | 1 | 2 | 3 - 3 |
| 2 | Smith, Jac | .175 | .447 | 30 - 30 | 57 | 5 | 10 | 1 | 0 | 0 | 1 | 11 | .193 | 5 | 1 | 5 | 1 | .254 | 0 | 4 | 0 - 0 |
| 21 | Castillo, Clarissa | .154 | .509 | 25 - 20 | 52 | 7 | 8 | 3 | 0 | 0 | 7 | 11 | .212 | 11 | 0 | 12 | 0 | .297 | 1 | 0 | 1 - 1 |
| 18 | Gonzalez, Rylee | .600 | 1.200 | 7 - 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .000 | .000 | 22 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 7 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 18 - 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 4 | Martinez, Jasmin | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .279 | .759 | 30-30 | 777 | 120 | 217 | 37 | 3 | 15 | 109 | 305 | .393 | 88 | 22 | 106 | 10 | .366 | 6 | 19 | 14-20 | |
| Opponents | .276 | .733 | 30-30 | 769 | 111 | 212 | 31 | 8 | 13 | 98 | 298 | .388 | 76 | 12 | 116 | 12 | .345 | 13 | 15 | 24-34 |




