Colorado State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Eslinger, Madi | .386 | 1.019 | 41 - 22 | 88 | 14 | 34 | 5 | 0 | 4 | 22 | 51 | .580 | 7 | 2 | 13 | 0 | .439 | 1 | 2 | 2 - 2 |
| 16 | Stucky, Lauren | .351 | .914 | 50 - 50 | 154 | 37 | 54 | 12 | 0 | 1 | 21 | 69 | .448 | 24 | 10 | 10 | 4 | .466 | 1 | 4 | 2 - 4 |
| 10 | Wilson, Jailey | .315 | 1.029 | 50 - 50 | 143 | 36 | 45 | 9 | 1 | 8 | 27 | 80 | .559 | 36 | 6 | 22 | 2 | .470 | 0 | 0 | 1 - 1 |
| 22 | Smith, Kyra | .284 | .826 | 50 - 49 | 162 | 17 | 46 | 12 | 1 | 7 | 36 | 81 | .500 | 10 | 1 | 29 | 2 | .326 | 2 | 1 | 0 - 0 |
| 25 | Moody, Allyson | .260 | .716 | 42 - 32 | 100 | 10 | 26 | 5 | 2 | 1 | 12 | 38 | .380 | 10 | 2 | 20 | 2 | .336 | 1 | 1 | 0 - 0 |
| 34 | Edwards, Abby | .257 | .840 | 45 - 42 | 101 | 12 | 26 | 6 | 0 | 3 | 21 | 41 | .406 | 20 | 13 | 19 | 4 | .434 | 2 | 2 | 0 - 0 |
| 20 | Poteet-Herrera, Bradie | .255 | .705 | 43 - 35 | 106 | 15 | 27 | 6 | 1 | 1 | 15 | 38 | .358 | 13 | 2 | 8 | 3 | .347 | 0 | 1 | 1 - 1 |
| 7 | Rutherford, Autumn | .247 | .688 | 50 - 50 | 146 | 18 | 36 | 7 | 2 | 2 | 22 | 53 | .363 | 16 | 2 | 21 | 1 | .325 | 2 | 2 | 5 - 5 |
| 28 | English, Kaylynn | .224 | .606 | 41 - 41 | 107 | 17 | 24 | 4 | 1 | 1 | 15 | 33 | .308 | 9 | 3 | 9 | 2 | .298 | 2 | 5 | 1 - 3 |
| 21 | Castillo, Clarissa | .205 | .593 | 39 - 28 | 78 | 9 | 16 | 4 | 0 | 0 | 11 | 20 | .256 | 14 | 2 | 18 | 1 | .337 | 1 | 0 | 1 - 1 |
| 2 | Smith, Jac | .169 | .479 | 50 - 50 | 89 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .191 | 12 | 3 | 10 | 3 | .288 | 0 | 7 | 1 - 1 |
| 18 | Gonzalez, Rylee | .571 | 1.142 | 14 - 0 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1 - 1 |
| 8 | Hinson, Lindsey | .400 | .800 | 40 - 0 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 5 - 9 |
| 4 | Martinez, Jasmin | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | DeZeeuw, Nadia | .000 | .000 | 25 - 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Â | Total | .276 | .788 | 50-50 | 1286 | 225 | 355 | 72 | 8 | 28 | 208 | 527 | .410 | 171 | 46 | 181 | 24 | .378 | 12 | 25 | 22-30 |
| Â | Opponents | .307 | .816 | 50-50 | 1345 | 252 | 413 | 60 | 10 | 36 | 227 | 601 | .447 | 124 | 19 | 191 | 19 | .369 | 20 | 27 | 51-69 |


