Colorado State University Athletics
Colorado State vs Fresno State
04/11/2026
Margie Wright Diamond
11:38 AM
Colorado State
20-20, 8-7

2
Final
3

Fresno State
18-17, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
Win: Carranco, Lauryn (13-9)Loss: Wick, Reagan (11-8)
Scoring Summary
Team | CSU | FST |
|---|---|---|
4th Ramirez,Alyssa homered to right field, RBI (2-0 BB). | 0 | 1 |
5th Eslinger,Madi homered to left field, RBI (2-1 KBB). | 1 | 1 |
7th Eslinger,Madi doubled to left center, RBI (2-1 KBB); Hinson,Lindsey scored from first base. | 2 | 1 |
7th Westbrook,Tiara singled to right field, RBI (0-0); Aguayo,Arianna scored from first base. | 2 | 2 |
8th Hicks,Jamie doubled to right center, walk off, RBI (3-1 FBBB); Martinez,Emma scored from first base. | 2 | 3 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kyra | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Moody, Allyson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hinson, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eslinger, Madi | DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| English, Kaylynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poteet-herre, Bradie | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
Totals | 26 | 2 | 3 | 2 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bocchini, Rylee | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Jamie | RF/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ramirez, Alyssa | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Elias, Natalie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave, Mallory | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Larissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aguayo, Arianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Olivia | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Tiara | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rebolledo, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carranco, Lauryn | P | ||||||||
Totals | 29 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Hicks, Jamie (1)
HR: Ramirez, Alyssa (1)
Baserunning
SB: Martinez, Emma (1)
Fielding
DP: Westbrook, Tiara (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 7.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 115 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 7 | 115 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carranco, Lauryn | 8.0 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 26 | 30 | 13 | 3 | 136 |
| Totals | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 26 | 30 | 13 | 3 | 136 |
















