Colorado State University Athletics
San Jose State vs Colorado State
04/08/2026
Ram Field
1:23 PM
San Jose State
11-26, 3-11

2
Final
5

Colorado State
20-19, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Bentley, Giselle (6-7)Loss: Coulsell, Norah (4-12)
Scoring Summary
Team | SJSU | CSU |
|---|---|---|
1st McDowell,Shay grounded into double play to short, ss to 1b to 3b, RBI (1-2 SFB); Reeve,Haley scored; Noriega,Ahmiya out at 3B on the play, ss to 1b. | 1 | 0 |
1st Rutherford,Autumn tripled to left center, 2RBI (0-0); Stucky,Lauren scored; Wilson,Jailey scored from second base. | 1 | 2 |
1st Smith,Kyra sacrifice fly to lf, RBI (2-1 KBB); Rutherford,Autumn scored. | 1 | 3 |
3rd PoteetHerrera,Bradie doubled to right center, 2RBI (1-0 B); Hinson,Lindsey scored; Edwards,Abby scored from second base. | 1 | 5 |
6th Noriega,Ahmiya doubled to left field, RBI (0-0); Burdick,Sophia scored from second base. | 2 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Deplitch, Sarah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeve, Haley | DP/PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Noriega, Ahmiya | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zermeno, Reina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDowell, Shay | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Blachly, Samantha | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cummings, Carly | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherl, Leataataofiti | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chillingwort, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Gigi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walsh, Arden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kulak, Samantha | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burdick, Sophia | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Coulsell, Norah | P | ||||||||
Totals | 26 | 2 | 8 | 2 | 1 | 0 | 2 | 3 |
Batting
2B: Noriega, Ahmiya (1)
Baserunning
SB: Noriega, Ahmiya (2); Reeve, Haley (1)
CS: Noriega, Ahmiya (1)
PO: Blachly, Samantha (1)
Fielding
E: Noriega, Ahmiya (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Jailey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rutherford, Autumn | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moody, Allyson | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eslinger, Madi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | ||||||||
Totals | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 5 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coulsell, Norah | 6.0 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 6 | 112 |
| Totals | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 6 | 112 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 101 |
| Totals | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 12 | 101 |















