Colorado State University Athletics
San Jose State vs Colorado State
04/08/2026
Ram Field
11:02 AM
San Jose State
11-25, 3-10

2
Final
5

Colorado State
19-19, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 3 | 1 |
Win: Wick, Reagan (11-7)Loss: Faus, Delaney (6-12)
Scoring Summary
Team | SJSU | CSU |
|---|---|---|
3rd Rutherford,Autumn singled through the left side of the infield, RBI (1-0 B); Stucky,Lauren scored from second base; Wilson,Jailey advanced to second base. | 0 | 1 |
5th Noriega,Ahmiya doubled down the right field line, 2RBI (0-2 KS); Cummings,Carly scored; Burdick,Sophia scored from second base. | 2 | 1 |
5th Wilson,Jailey singled through the left side of the infield, RBI (1-2 KFFFB); Eslinger,Madi scored from second base, unearned; Stucky,Lauren advanced to second base. | 2 | 2 |
6th Moody,Allyson tripled to right center, RBI (1-0 B); Gonzalez,Rylee scored from first base. | 2 | 3 |
6th English,Kaylynn in play fielding by rf by Cummings,Carly (E9) hit to right field, RBI (0-1 K); Martinez,Jasmin scored; English,Kaylynn advanced to third base. | 2 | 4 |
6th Stucky,Lauren sacrifice fly to cf, RBI (1-0 B); English,Kaylynn scored, unearned. | 2 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reeve, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noriega, Ahmiya | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Zermeno, Reina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sherl, Leataataofiti | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortega, Gigi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McDowell, Shay | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deplitch, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kulak, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chillingwort, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Carly | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burdick, Sophia | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Faus, Delaney | P | ||||||||
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Noriega, Ahmiya (1)
SH: McDowell, Shay (1); Reeve, Haley (1)
Baserunning
SB: McDowell, Shay (1); Cummings, Carly (1)
Fielding
E: Zermeno, Reina (1); Chillingwort, Taylor (1); Cummings, Carly (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gonzalez, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moody, Allyson | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Jasmin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eslinger, Madi | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
Totals | 22 | 5 | 3 | 5 | 4 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faus, Delaney | 6.0 | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 12 | 4 | 114 |
| Totals | 3 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 12 | 4 | 114 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 10 | 110 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 10 | 110 |
Win: Wick, Reagan (11-7)
Loss: Faus, Delaney (6-12)
HBP: Faus, Delaney (1)
;
PB: Deplitch, Sarah (1)
;

















