Colorado State University Athletics
Grand Canyon vs Colorado State
05/01/2026
Ram Field
4:00 PM
Grand Canyon
47-7

9
Final
7

Colorado State
23-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 6 | 1 |
Win: Jones, Abi (9-2)Loss: Wick, Reagan (11-11)
Scoring Summary
Team | GCU | CSU |
|---|---|---|
2nd Stucky,Lauren singled to shallow left field, RBI (3-1 BBBS); DeZeeuw,Nadia scored; Castillo,Clarissa advanced to third base; Smith,Jac advanced to second base. | 0 | 1 |
4th Shifflett,Addison homered to deep center field, RBI (1-0 B). | 1 | 1 |
5th Edwards,Abby singled to shallow right field, 2RBI (0-2 KK); Stucky,Lauren scored; Eslinger,Madi scored from second base; Smith,Kyra advanced from first base to third base. | 1 | 3 |
6th Stucky,Lauren singled to shallow left field, RBI (2-0 BB); Hinson,Lindsey scored from second base; Smith,Jac advanced to second base. | 1 | 4 |
6th Wilson,Jailey doubled to right center, RBI (0-1 K); Smith,Jac scored from second base, unearned; Stucky,Lauren advanced from first base to third base. | 1 | 5 |
7th Pond,Ellie homered to deep left field, RBI (2-2 KBBS). | 2 | 5 |
7th Cooper,Jada homered to deep right field, 4RBI (0-1 K); Lucas,Tinley scored; McCray,Sydney scored from second base; Holtorf,Raegan scored from first base. | 6 | 5 |
7th Pond,Ellie homered to deep left field, 3RBI (2-0 BB); Martin,Trinity scored from second base; Shifflett,Addison scored from first base. | 9 | 5 |
7th Stucky,Lauren walked, RBI (3-2 BKKBBB); Edwards,Abby scored; PoteetHerrera,Bradie advanced to third base; Smith,Jac advanced to second base. | 9 | 6 |
7th Wilson,Jailey reached on a fielder's choice hit to short, RBI (0-1 K); PoteetHerrera,Bradie scored; Smith,Jac advanced to third base; Stucky,Lauren out at second base, ss to 2b. | 9 | 7 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCray, Sydney | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Satcher, Alina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Raegan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Williams, Briah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jada | DP/PH | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Martin, Trinity | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Emily | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Addison | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Pond, Ellie | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Nolan, Mackenzie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sarah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Tinley | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Vickers, Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batterton, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 2 | 0 | 7 | 5 |
Batting
HR: Pond, Ellie (2); Cooper, Jada (1); Shifflett, Addison (1)
Baserunning
SB: McCray, Sydney (1)
Fielding
E: Jones, Abi (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Rutherford, Autumn | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Eslinger, Madi | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Smith, Kyra | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dezeeuw, Nadia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hinson, Lindsey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Jac | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 7 | 0 | 5 | 11 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batterton, Taryn | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 15 | 20 | 4 | 4 | 86 |
Vickers, Oakley | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 22 |
Camp, Lilly | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jones, Abi | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 27 |
Place, Maggie | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 35 |
| Totals | 6 | 7 | 6 | 7 | 5 | 2 | 0 | 4 | 0 | 27 | 39 | 7 | 9 | 174 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 6.1 | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 2 | 123 |
| Bentley, Giselle | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
| Totals | 11 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 2 | 136 |
















