Colorado State University Athletics
Colorado State vs Fresno State
04/11/2026
Margie Wright Diamond
2:26 PM
Colorado State
20-21, 8-8

1
Final
2

Fresno State
19-17, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Ramirez, Alyssa (3-1)Loss: Bentley, Giselle (6-8)
Scoring Summary
Team | CSU | FST |
|---|---|---|
1st Hicks,Jamie reached on a fielder's choice hit to the pitcher's mound, RBI (0-0); Martinez,Emma scored. | 0 | 1 |
6th Ramirez,Alyssa homered to center field, RBI (1-0 B). | 0 | 2 |
7th Wilson,Jailey homered to left field, RBI (0-0). | 1 | 2 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wilson, Jailey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eslinger, Madi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kyra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herre, Bradie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Allyson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | ||||||||
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Emma | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bocchini, Rylee | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks, Jamie | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alyssa | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aguayo, Arianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancleave, Mallory | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liana, Jerzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hill, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Westbrook, Tiara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias, Natalie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 4 |
Batting
2B: Martinez, Emma (1)
HR: Ramirez, Alyssa (1)
Fielding
DP: Bocchini, Rylee (1); Vancleave, Mallory (1); Martinez, Emma (2)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 12 | 71 |
| Totals | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 12 | 71 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Alyssa | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 5 | 92 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 5 | 92 |


















