Colorado State University Athletics
Colorado State vs UC San Diego
02/14/2026
Triton Softball Field
7:05 PM
Colorado State
4-5

1
Final
9

UC San Diego
9-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 2 | 5 | 1 | 9 | 10 | 1 |
Win: Howard, Callie (3-0)Loss: Jaskowiak, Andrea (2-0)
Scoring Summary
Team | CSU | UCSD |
|---|---|---|
1st Espiau,Marley sacrifice fly to rf, RBI (3-2 FSBBFFB); Garcia,Haley scored, unearned. | 0 | 1 |
3rd Smith,Kyra reached on a fielder's choice hit to short, RBI (3-1 BBKB); Smith,Jac scored; Stucky,Lauren advanced to third base; Wilson,Jailey advanced to second base. | 1 | 1 |
3rd Wasserman,Zara reached on a fielder's choice hit to third base, RBI (1-2 BKK); Arbuckle,Tyla scored; Garcia,Haley advanced to third base; Espiau,Marley advanced to second base. | 1 | 2 |
3rd Hermosillo,Lily sacrifice fly to rf, RBI (1-0 B); Garcia,Haley scored; Espiau,Marley advanced to third base. | 1 | 3 |
4th Espiau,Marley doubled down the left field line, 2RBI (1-1 SB); Arbuckle,Tyla scored from second base; Garcia,Haley scored from first base. | 1 | 5 |
4th Cherry,Maalia singled through the left side of the infield, RBI (1-0 B); Espiau,Marley scored from second base. | 1 | 6 |
4th Hermosillo,Lily singled to third base, RBI (3-1 BBBK); Ioja,Gianna scored; Wasserman,Zara advanced to third base. | 1 | 7 |
4th Womack,Samantha singled through the left side of the infield, RBI (3-2 BBFFB); Wasserman,Zara scored; Hermosillo,Lily advanced to second base. | 1 | 8 |
5th Espiau,Marley reached on a fielder's choice hit to second base, RBI (1-2 KBK); Alano,Ryanna scored; Garcia,Haley advanced to third base. | 1 | 9 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jailey | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | ||||||||
| Saugstad, Delaney | P | ||||||||
| Stucky, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Poteet-herrera, Bradie | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kyra | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schmidt, Olivia | P | ||||||||
| English, Kaylynn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Edwards, Abby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Haley | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Espiau, Marley | SS | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Nishimura, Elise | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Howard, Callie | P | ||||||||
Womack, Samantha | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wasserman, Zara | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ioja, Gianna | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alano, Ryanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozell, Lauren | P | ||||||||
Cherry, Maalia | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tremper, Jackie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hermosillo, Lily | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Arbuckle, Tyla | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 10 | 9 | 4 | 0 | 0 | 5 |
Batting
2B: Espiau, Marley (1)
SH: Tremper, Jackie (1)
SF: Espiau, Marley (1); Hermosillo, Lily (1)
Baserunning SB: Garcia, Haley (1); Arbuckle, Tyla (1)
CS: Hermosillo, Lily (1)
Fielding
E: Espiau, Marley (1)
DP: Nishimura, Elise (1); Wasserman, Zara (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 14 |
| Saugstad, Delaney | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Schmidt, Olivia | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Jaskowiak, Andrea | 3.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 3 | 76 |
| Totals | 10 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | 29 | 5 | 7 | 121 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Callie | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 40 |
Rozell, Lauren | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 46 |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 86 |





















