Colorado State University Athletics
Colorado State vs Nevada
05/06/2026
Christina M. Hixson Softball Park
6:05 PM
Colorado State
23-28

1
Final
10

Nevada
37-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 8 | 0 | 2 | 10 | 14 | 2 |
Win: Mclean, Hailey (10-4)Loss: Wick, Reagan (11-13)
Scoring Summary
Team | CSU | NEV |
|---|---|---|
3rd Wilson,Jailey homered to left center, RBI (1-0 B). | 1 | 0 |
3rd DiGenova,Hannah homered to deep right field, 3RBI (1-0 B); Clark,Madison scored from second base; Wetteland,Katelyn scored from first base. | 1 | 3 |
3rd OGorman,Lexi doubled to right center, 2RBI (1-1 BK); Engelbrecht,Haylee scored; Tretton,Talia scored from second base. | 1 | 5 |
3rd Glover,Karolyn homered to left center, 2RBI (0-1 K); OGorman,Lexi scored. | 1 | 7 |
3rd DiGenova,Hannah singled to center field, RBI (3-0 BBB); Clark,Madison scored; Wetteland,Katelyn advanced to second base. | 1 | 8 |
5th Wetteland,Katelyn homered down the left field line, 2RBI (2-0 BB); Clark,Madison scored from first base. | 1 | 10 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Eslinger, Madi | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Kyra | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poteet-herrera, Bradie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Jac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Madison | CF/DP | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Wetteland, Katelyn | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Di Genova, Hannah | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Clark, Bailie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tretton, Talia | DP/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
O'gorman, Lexi | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glover, Karolyn | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Braukus, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haith, Rylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 14 | 10 | 2 | 0 | 3 | 6 |
Batting
2B: Clark, Madison (1); O'gorman, Lexi (1)
HR: Di Genova, Hannah (1); Glover, Karolyn (1); Wetteland, Katelyn (1)
Baserunning
SB: Tretton, Talia (1)
Fielding
E: Wetteland, Katelyn (1); Leetch, Matlyn (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wick, Reagan | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 43 |
| Bentley, Giselle | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 49 |
| Totals | 14 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 6 | 92 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLean, Hailey | 4.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 1 | 100 |
Tretton, Talia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 1 | 106 |













