Colorado State University Athletics
Nevada vs Colorado State
04/18/2026
Ram Field
3:32 PM
Nevada
32-14

23
Final
7

Colorado State
20-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 5 | 0 | 1 | 12 | 23 | 21 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 6 |
Win: Berlingeri, Ainsley (5-3)Loss: Bentley, Giselle (6-9)
Scoring Summary
Team | NEV | CSU |
|---|---|---|
1st Engelbrecht,Haylee reached on an error by Smith,Jac (E6), RBI (0-1 K); Clark,Madison scored; DiGenova,Hannah scored from second base on the throw, unearned; Engelbrecht,Haylee advanced to first base on error. | 2 | 0 |
1st Eslinger,Madi singled up the middle, RBI (0-2 FK); Rutherford,Autumn scored from second base; PoteetHerrera,Bradie advanced to second base. | 2 | 1 |
1st Castillo,Clarissa doubled to left center, 2RBI (3-2 KBBFB); PoteetHerrera,Bradie scored from second base; Eslinger,Madi scored from first base. | 2 | 3 |
2nd Rutherford,Autumn doubled to right center, 2RBI (1-0 B); Smith,Kyra scored from second base; Stucky,Lauren scored from first base. | 2 | 5 |
3rd DiGenova,Hannah singled up the middle, RBI (1-2 FBFF); Clark,Madison scored from second base; DiGenova,Hannah advanced to second base on the throw. | 3 | 5 |
3rd Engelbrecht,Haylee doubled to left center, RBI (0-1 K); DiGenova,Hannah scored from second base; Engelbrecht,Haylee advanced to third base on a throwing error by Rutherford,Autumn (E8). | 4 | 5 |
3rd Haith,Rylie doubled to left field, RBI (1-2 KBKF); Leetch,Matlyn scored. | 5 | 5 |
4th Braukus,Anna homered to deep left field, 2RBI (3-2 FBKBFBF); Gee,Zaria scored from first base. | 7 | 5 |
4th DiGenova,Hannah sacrifice fly to lf, RBI (0-1 K); Clark,Madison scored. | 8 | 5 |
4th Haith,Rylie singled to center field, RBI (1-2 KFB); Engelbrecht,Haylee scored from second base, unearned; Leetch,Matlyn scored from first base on a throwing error by Rutherford,Autumn (E8); Haith,Rylie advanced to third base. | 10 | 5 |
4th Rutherford,Autumn grounded out to second base, 2b to 1b, RBI (3-1 BFBB); Smith,Kyra scored; Smith,Jac advanced to third base. | 10 | 6 |
6th Haith,Rylie grounded out to short, ss to 1b, RBI (2-0 BB); Engelbrecht,Haylee scored, unearned. | 11 | 6 |
7th Clark,Madison singled to center field, RBI (1-2 BKF); Glover,Karolyn scored; Braukus,Anna advanced from first base to third base; Clark,Madison advanced to second base. | 12 | 6 |
7th Wetteland,Katelyn homered to left field, 3RBI (3-1 BBKB); Braukus,Anna scored; Clark,Madison scored from second base. | 15 | 6 |
7th Haith,Rylie doubled to left center, 2RBI (1-0 B); DiGenova,Hannah scored, unearned; Engelbrecht,Haylee scored from second base. | 17 | 6 |
7th Serrano,Gianna doubled to left field, RBI (0-0); Haith,Rylie scored from second base. | 18 | 6 |
7th OGorman,Lexi singled to center field, RBI (3-2 KBBFB); Serrano,Gianna scored; Glover,Karolyn advanced to third base; Braukus,Anna advanced to second base. | 19 | 6 |
7th Cordell,Avery reached on a fielder's choice hit through the right side of the infield, RBI (1-1 FB); Glover,Karolyn scored; Braukus,Anna scored from second base on a throwing error by Wilson,Jailey (E3); OGorman,Lexi advanced to second base. | 21 | 6 |
7th Larsen,Maya singled to shallow center field, RBI (1-1 BF); OGorman,Lexi scored; Cordell,Avery advanced to third base; DiGenova,Hannah advanced to second base. | 22 | 6 |
7th Leetch,Matlyn sacrifice fly to left center putout by cf, RBI (1-1 KB); Cordell,Avery scored. | 23 | 6 |
7th Gonzalez,Rylee singled to center field, RBI (0-0); Wilson,Jailey scored; Hinson,Lindsey advanced to second base. | 23 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Madison | LF/CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
O'gorman, Lexi | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cordell, Avery | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wetteland, Katelyn | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Di Genova, Hannah | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
   Larsen, Maya | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | RF/LF/DP | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Haith, Rylie | DP/RF | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 3 |
   Serrano, Gianna | PH/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Clark, Bailie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gee, Zaria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Karolyn | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Braukus, Anna | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
McLean, Hailey | P | ||||||||
   Berlingeri, Ainsley | P | ||||||||
Tretton, Talia | P | ||||||||
Seese, Sofie | P | ||||||||
Totals | 43 | 23 | 21 | 20 | 5 | 0 | 4 | 7 |
Batting
2B: Engelbrecht, Haylee (2); Serrano, Gianna (1); Haith, Rylie (2)
HR: Braukus, Anna (1); Wetteland, Katelyn (1)
SF: Di Genova, Hannah (1); Leetch, Matlyn (1)
Baserunning SB: Clark, Madison (3); Engelbrecht, Haylee (2); Di Genova, Hannah (1)
HBP: Di Genova, Hannah (1)
Fielding
E: Di Genova, Hannah (1)
DP: Clark, Madison (1); Wetteland, Katelyn (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutherford, Autumn | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | 3B/C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wilson, Jailey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Eslinger, Madi | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Castillo, Clarissa | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hinson, Lindsey | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gonzalez, Rylee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Kyra | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smith, Jac | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Schmidt, Olivia | P | ||||||||
| Jaskowiak, Andrea | P | ||||||||
| Saugstad, Delaney | P | ||||||||
| Bentley, Giselle | P | ||||||||
| Cooledge, Karlie | P | ||||||||
Totals | 30 | 7 | 9 | 7 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLean, Hailey | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 34 |
Berlingeri, Ainsley | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 45 |
Tretton, Talia | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 43 |
Seese, Sofie | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Totals | 9 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 30 | 36 | 9 | 7 | 136 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley, Giselle | 3.1 | 12 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 8 | 93 |
| Schmidt, Olivia | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Jaskowiak, Andrea | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Saugstad, Delaney | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Cooledge, Karlie | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 22 |
| Totals | 21 | 23 | 19 | 5 | 4 | 1 | 0 | 1 | 0 | 43 | 51 | 7 | 11 | 189 |
Win: Berlingeri, Ainsley (5-3)
Loss: Bentley, Giselle (6-9)
HBP: Berlingeri, Ainsley (1); McLean, Hailey (1)
;
Cooledge, Karlie (1)




















