Colorado State University Athletics
Colorado State vs Sacramento State
2/8/2026
Shea Stadium
9:34 am
Colorado State
3-2

7
Final
0

Sacramento State
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Wick, Reagan (2-0)Loss: Bacon, Kennedie (1-1)
Scoring Summary
Team | CS | SAC |
|---|---|---|
3rd Smith, K homered to left field, 3 RBI (3-2 KBFBFFB); Wilson scored; Stucky scored. | 3 | 0 |
7th Castillo reached on a fielding error by ss (1-2 BFF); Moody advanced to third; DeZeeuw scored. | 4 | 0 |
7th Rutherford homered to right field, 3 RBI (2-1 BBF); Castillo scored, unearned; Moody scored. | 7 | 0 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Stucky | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jailey Wilson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyra Smith | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Nadia Dezeeuw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Moody | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Castillo | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaylynn English | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Autumn Rutherford | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Abby Edwards | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lindsey Hinson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Smith | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Madi Eslinger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 6 | 0 | 3 | 9 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malepeai, Lafulafu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mendoza, Madi | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marsh, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Evers-lyles, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raab, Saskia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
George, Malissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avalos, Mariah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garcia, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Shannon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Avila, Karissa | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch, Jenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Kennedie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Keeli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Danyelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Garcia, Shannon (1)
Fielding
E: Mendoza, Madi (1)
DP: Mendoza, Madi (1); George, Malissa (1); Birch, Jenna (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Wick | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 93 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 93 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Kennedie | 2.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 2 | 53 |
Ortiz, Alexa | 3.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 55 |
Smith, Keeli | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 29 |
Leone, Danyelle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 10 | 7 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 29 | 37 | 6 | 10 | 145 |




















