Colorado State University Athletics
Grand Canyon vs Colorado State
05/02/2026
Ram Field
12:07 PM
Grand Canyon
48-7

11
Final
2

Colorado State
23-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | 1 | 11 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Win: Vickers, Oakley (13-4)Loss: Wick, Reagan (11-12)
Scoring Summary
Team | GCU | CSU |
|---|---|---|
1st Cooper,Jada homered to deep left field, 2RBI (2-2 KBFB); Holtorf,Raegan scored from first base. | 2 | 0 |
1st Edwards,Abby walked, RBI (3-0 BBBB); Stucky,Lauren scored; Rutherford,Autumn advanced to third base; Eslinger,Madi advanced to second base. | 2 | 1 |
2nd Nolan,Mackenzie sacrifice fly to lf, RBI (1-0 B); Shifflett,Addison scored; Lucas,Tinley advanced to third base; Pond,Ellie advanced to second base. | 3 | 1 |
2nd McCray,Sydney grounded out to first base, unassisted, RBI (1-2 SBS); Lucas,Tinley scored; Pond,Ellie advanced to third base. | 4 | 1 |
3rd Gonzalez,Emily homered to deep right field, 2RBI (3-1 BBFB); Williams,Briah scored from first base. | 6 | 1 |
3rd Wilson,Jailey homered to left field, RBI (0-1 K). | 6 | 2 |
4th McCray,Sydney singled up the middle, RBI (3-2 BBKKB); Nolan,Mackenzie scored from second base. | 7 | 2 |
4th Martin,Trinity reached on a fielder's choice hit to second base, RBI (3-2 BBKBF); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada out at second base, 2b to ss. | 8 | 2 |
4th Shifflett,Addison singled up the middle, 2RBI (1-1 FB); Holtorf,Raegan scored; Martin,Trinity scored from second base; Gonzalez,Emily advanced from first base to third base. | 10 | 2 |
5th Martin,Trinity walked, RBI (3-2 BFBFFBB); Nolan,Mackenzie scored; McCray,Sydney advanced to third base; Cooper,Jada advanced to second base. | 11 | 2 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCray, Sydney | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Satcher, Alina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtorf, Raegan | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Williams, Briah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jada | 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Martin, Trinity | LF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Gonzalez, Emily | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Shifflett, Addison | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lucas, Tinley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Pond, Ellie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan, Mackenzie | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Vickers, Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fritz, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 10 | 11 | 6 | 0 | 3 | 6 |
Batting
2B: Nolan, Mackenzie (1); Shifflett, Addison (1)
HR: Cooper, Jada (1); Gonzalez, Emily (1)
SF: Nolan, Mackenzie (1)
Baserunning Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eslinger, Madi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smith, Kyra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Poteet-herrera, Bradie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Castillo, Clarissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hinson, Lindsey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaskowiak, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 4 | 0 | 5 | 5 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vickers, Oakley | 2.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 53 |
Fritz, Natalie | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 45 |
| Totals | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 0 | 98 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 38 |
| Wick, Reagan | 1.2 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 50 |
| Bentley, Giselle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Saugstad, Delaney | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
| Totals | 10 | 11 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 7 | 6 | 122 |

















