Colorado State University Athletics
Men's Basketball History vs University of New Mexico from December 20, 1940 - February 5, 2025
Wins
53
Losses
83
Home Record
39-27
Away Record
14-53
Conference Record
44-74
Streak
L4
First Matchup
W 53-39
12/20/1940
Last 10 Matchups
5-5
3/3/2021 - 2/5/2025
Largest Margin of Victory
W 105-72
1/15/2020
Smallest Margin of Victory
W 61-60
2/18/1988
Total Points
9204
Average Points
68
History from December 20, 1940 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Away Albuquerque, NM | L65-87 | |
Saturday, December 28 | 2024-25 | Home Fort Collins, CO | L68-76 | |
Friday, March 15 | 2023-24 | Neutral Las Vegas, NV | L61-74 | |
Wednesday, February 21 | 2023-24 | Away Albuquerque, NM | L66-68 | |
Tuesday, January 2 | 2023-24 | Home Fort Collins, CO | W76-68 | |
Friday, March 3 | 2022-23 | Home Fort Collins, CO | W92-84 | |
Wednesday, December 28 | 2022-23 | Away Albuquerque, NM | L69-88 | |
Thursday, February 17 | 2021-22 | Away Albuquerque, NM | W83-68 | |
Wednesday, January 19 | 2021-22 | Home Fort Collins, CO | W80-74 | |
Wednesday, March 3 | 2020-21 | Home Fort Collins, Colo. | W87-73 | |
Wednesday, January 15 | 2019-20 | Home Fort Collins, Colo. | W105-72 | |
Saturday, March 2 | 2018-19 | Away Albuquerque, N.M. / Dreamstyle Arena (The Pit) | L65-77 | |
Saturday, January 12 | 2018-19 | Home Fort Collins, Colo. | W91-76 | |
Wednesday, February 28 | 2017-18 | Home Fort Collins, Colo. | L87-108 | |
Saturday, January 27 | 2017-18 | Away Albuquerque, N.M. / Dreamstyle Arena (The Pit) | L65-80 | |
Tuesday, February 21 | 2016-17 | Away Albuquerque, N.M. / The Pit | W68-56 | |
Saturday, January 14 | 2016-17 | Home Fort Collins, Colo. | L71-84 | |
Tuesday, February 23 | 2015-16 | Home Fort Collins, Colo. | W86-69 | |
Tuesday, February 10 | 2014-15 | Home Fort Collins, Colo. | W70-59 | |
Saturday, January 3 | 2014-15 | Away Albuquerque, N.M. / WisePies Arena | L53-66 | |
Saturday, January 25 | 2013-14 | Home Fort Collins, Colo. | L66-68 | |
Saturday, January 4 | 2013-14 | Away Albuquerque, N.M. / The Pit | L73-80 | |
Saturday, February 23 | 2012-13 | Home Fort Collins, Colo. | L82-91 | |
Wednesday, January 23 | 2012-13 | Away Albuquerque, N.M. / The Pit | L61-66 | |
Tuesday, February 21 | 2011-12 | Home Fort Collins, Colo. | W71-63 | Recap |
Wednesday, January 25 | 2011-12 | Away Albuquerque, N.M. / The Pit | L52-85 | Recap |
Thursday, March 10 | 2010-11 | Neutral Las Vegas, Nev. / Thomas & Mack Center | L61-67 | Recap |
Saturday, February 12 | 2010-11 | Home Fort Collins, Colo. | W68-62 | Recap |
Wednesday, January 12 | 2010-11 | Away Albuquerque, N.M. | L61-68 | Recap |
Tuesday, February 23 | 2009-10 | Home Fort Collins, Colo. | L66-72 | Recap |
Saturday, January 23 | 2009-10 | Away Albuquerque, N.M. | L64-82 | Recap |
Saturday, February 28 | 2008-09 | Home Fort Collins, Colo. | 2OT L79-81 | Recap |
Wednesday, January 28 | 2008-09 | Away Albuquerque, N.M. | L50-68 | Recap |
Saturday, March 8 | 2007-08 | Home Fort Collins, Colo. | L52-67 | |
Tuesday, February 5 | 2007-08 | Away Albuquerque, N.M. | L51-91 | |
Saturday, February 3 | 2006-07 | Home Fort Collins, Colo. | L66-70 | |
Saturday, January 6 | 2006-07 | Away Albuquerque, N.M. | W88-79 | Recap |
Wednesday, February 8 | 2005-06 | Home Fort Collins, Colo. | L78-80 | Recap |
Saturday, January 7 | 2005-06 | Away Albuquerque, N.M. | L75-83 | Recap |
Saturday, March 5 | 2004-05 | Away Albuquerque, N.M. | L61-72 | Box Score |
Saturday, February 5 | 2004-05 | Home Fort Collins, Colo. | L47-55 | Box Score |
Saturday, March 6 | 2003-04 | Home Fort Collins, Colo. | W76-66 | Box Score |
Saturday, February 7 | 2003-04 | Away Albuquerque, N.M. | L51-63 | Box Score |
Monday, February 17 | 2002-03 | Away Albuquerque, N.M. | L72-82 | Box Score |
Monday, January 13 | 2002-03 | Home Fort Collins, Colo. | W74-58 | Box Score |
Saturday, February 23 | 2001-02 | Away Albuquerque, N.M. | L60-72 | Box Score |
Monday, January 28 | 2001-02 | Home Fort Collins, Colo. | L64-70 | Box Score |
Wednesday, March 7 | 2000-01 | Neutral Las Vegas, Nev. / Thomas & Mack Center | L65-76 | Box Score |
Saturday, February 24 | 2000-01 | Home Fort Collins, Colo. | L51-54 | Box Score |
Saturday, January 27 | 2000-01 | Away Albuquerque, N.M. | OT L71-72 | Box Score |
Thursday, March 2 | 1999-00 | Away Albuquerque, N.M. | L68-76 | |
Monday, January 10 | 1999-00 | Home Fort Collins, Colo. | L70-71 | |
Saturday, February 7 | 1997-98 | Away Albuquerque, N.M. | L62-77 | |
Monday, January 12 | 1997-98 | Home Fort Collins, Colo. | L64-78 | |
Monday, February 19 | 1995-96 | Away Albuquerque, N.M. / The Pit | L66-78 | |
Monday, January 15 | 1995-96 | Home Fort Collins, Colo. | L65-67 | |
Thursday, February 16 | 1994-95 | Home Fort Collins, Colo. | L74-91 | |
Thursday, January 12 | 1994-95 | Away Albuquerque, N.M. / The Pit | L68-71 | |
Saturday, February 12 | 1993-94 | Away Albuquerque, N.M. | L59-82 | |
Thursday, January 20 | 1993-94 | Home Fort Collins, Colo. | W72-70 | |
Thursday, February 11 | 1992-93 | Home Fort Collins, Colo. | W67-50 | |
Thursday, January 21 | 1992-93 | Away Albuquerque, N.M. | OT W67-65 | |
Thursday, February 27 | 1991-92 | Home Fort Collins, Colo. | L56-60 | |
Saturday, February 8 | 1991-92 | Away Albuquerque, N.M. | L47-61 | |
Thursday, February 7 | 1990-91 | Home Fort Collins, Colo. | W66-61 | |
Thursday, January 3 | 1990-91 | Away Albuquerque, N.M. | L46-52 | |
Thursday, February 8 | 1989-90 | Home Fort Collins, Colo. | W75-71 | |
Saturday, January 6 | 1989-90 | Away Albuquerque, N.M. | L61-63 | |
Thursday, January 26 | 1988-89 | Away Albuquerque, N.M. | OT L62-65 | |
Thursday, January 12 | 1988-89 | Home Fort Collins, Colo. | W64-62 | |
Thursday, February 18 | 1987-88 | Home Fort Collins, Colo. | W61-60 | |
Monday, February 1 | 1987-88 | Away Albuquerque, N.M. | L51-60 | |
Tuesday, March 3 | 1986-87 | Away Albuquerque, N.M. / The Pit | L77-92 | |
Saturday, February 21 | 1986-87 | Home Fort Collins, Colo. | L61-62 | |
Saturday, January 24 | 1986-87 | Away Albuquerque, N.M. | L54-75 | |
Friday, January 24 | 1985-86 | Away Albuquerque, N.M. | L51-64 | |
Saturday, January 11 | 1985-86 | Home Fort Collins, Colo. | W65-58 | |
Wednesday, March 6 | 1984-85 | Away Albuquerque, N.M. | L56-62 | |
Saturday, February 2 | 1984-85 | Home Fort Collins, Colo. | W61-52 | |
Monday, January 28 | 1984-85 | Away Albuquerque, N.M. | L42-44 | |
Saturday, February 18 | 1983-84 | Away Albuquerque, N.M. | L50-61 | |
Saturday, January 21 | 1983-84 | Home Fort Collins, Colo. | L47-55 | |
Saturday, February 12 | 1982-83 | Home Fort Collins, Colo. | W85-70 | |
Thursday, January 13 | 1982-83 | Away Albuquerque, N.M. | L58-68 | |
Saturday, February 13 | 1981-82 | Home Fort Collins, Colo. | L62-64 | |
Friday, January 29 | 1981-82 | Away Albuquerque, N.M. | L58-67 | |
Saturday, February 14 | 1980-81 | Away Albuquerque, N.M. | L51-68 | |
Friday, January 9 | 1980-81 | Home Fort Collins, Colo. | L75-80 | |
Thursday, February 7 | 1979-80 | Away Albuquerque, N.M. | OT L79-80 | |
Saturday, January 12 | 1979-80 | Home Fort Collins, Colo. | W82-68 | |
Saturday, February 17 | 1978-79 | Home Fort Collins, Colo. | L69-77 | |
Thursday, January 18 | 1978-79 | Away Albuquerque, N.M. | L76-94 | |
Thursday, March 2 | 1977-78 | Away Albuquerque, N.M. | L88-111 | |
Saturday, February 4 | 1977-78 | Home Fort Collins, Colo. | L82-91 | |
Saturday, March 5 | 1976-77 | Home Fort Collins, Colo. | W78-64 | |
Thursday, February 3 | 1976-77 | Away Albuquerque, N.M. | L64-73 | |
Saturday, February 14 | 1975-76 | Away Albuquerque, N.M. | L75-84 | |
Friday, January 9 | 1975-76 | Home Fort Collins, Colo. | L71-80 | |
Friday, February 14 | 1974-75 | Home Fort Collins, Colo. | W58-53 | |
Saturday, January 11 | 1974-75 | Away Albuquerque, N.M. | L70-85 | |
Friday, February 22 | 1973-74 | Home Fort Collins, Colo. | L65-67 | |
Saturday, January 26 | 1973-74 | Away Albuquerque, N.M. | L49-54 | |
Thursday, February 22 | 1972-73 | Away Albuquerque, N.M. | L72-93 | |
Saturday, January 27 | 1972-73 | Home Fort Collins, Colo. | W76-67 | |
Saturday, February 12 | 1971-72 | Away Albuquerque, N.M. | OT L75-77 | |
Friday, January 7 | 1971-72 | Home Fort Collins, Colo. | W93-65 | |
Thursday, February 25 | 1970-71 | Away Albuquerque, N.M. | W68-67 | |
Saturday, January 30 | 1970-71 | Home Fort Collins, Colo. | W79-71 | |
Thursday, February 12 | 1969-70 | Away Albuquerque, N.M. | W64-57 | |
Saturday, January 10 | 1969-70 | Home Fort Collins, Colo. | W79-62 | |
Friday, December 30 | 1966-67 | Away Albuquerque, N.M. | L49-64 | |
Friday, December 6 | 1963-64 | Home Fort Collins, Colo. | L53-55 | |
Thursday, December 20 | 1962-63 | Away Albuquerque, N.M. | L46-56 | |
Saturday, January 20 | 1961-62 | Away Albuquerque, N.M. | W74-58 | |
Friday, January 5 | 1961-62 | Home Fort Collins, Colo. | W67-41 | |
Friday, February 10 | 1960-61 | Home Fort Collins, Colo. | W90-61 | |
Saturday, January 21 | 1960-61 | Away Albuquerque, N.M. | W60-53 | |
Saturday, January 23 | 1959-60 | Away Albuquerque, N.M. | W77-63 | |
Saturday, January 9 | 1959-60 | Home Fort Collins, Colo. | W88-67 | |
Friday, February 13 | 1958-59 | Home Fort Collins, Colo. | W74-55 | |
Saturday, January 24 | 1958-59 | Away Albuquerque, N.M. | W67-56 | |
Saturday, January 25 | 1957-58 | Away Albuquerque, N.M. | W48-41 | |
Saturday, January 11 | 1957-58 | Home Fort Collins, Colo. | W77-58 | |
Saturday, February 23 | 1956-57 | Home Fort Collins, Colo. | W78-54 | |
Saturday, January 5 | 1956-57 | Away Albuquerque, N.M. | L62-70 | |
Friday, February 24 | 1955-56 | Away Albuquerque, N.M. | W75-69 | |
Friday, January 6 | 1955-56 | Home Fort Collins, Colo. | W67-52 | |
Saturday, February 19 | 1954-55 | Away Albuquerque, N.M. | L65-70 | |
Friday, January 14 | 1954-55 | Home Fort Collins, Colo. | W81-59 | |
Saturday, January 16 | 1953-54 | Away Albuquerqe, N.M. | W67-60 | |
Wednesday, December 30 | 1953-54 | Home Fort Collins, Colo. | W77-51 | |
Friday, January 16 | 1952-53 | Away Albuquerque, N.M. | L56-72 | |
Saturday, January 3 | 1952-53 | Home Fort Collins, Colo. | W85-66 | |
Saturday, January 12 | 1951-52 | Home Fort Collins, Colo. | W85-60 | |
Saturday, January 5 | 1951-52 | Away Albuquerque, N.M. | L63-64 | |
Friday, December 20 | 1940-41 | Away Albuquerque, N.M. | W53-39 |
Win
Loss
Colorado State Basketball (M): Season 1 - Ep. 1
Sunday, August 10
Ramily - CSU Men's Basketball
Tuesday, August 05
Ram Line - Shoot Around with Josh Pascarelli & Darnez Slater (MBB)
Monday, August 04
Behind the White Board - Ken DeWeese
Monday, August 04