Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
14-13 (5-9 MWC)

66
Final
76

Colorado State
12-15 (4-10 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
36 | 30 | 66 | |
43 | 33 | 76 |
New Mexico - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Granger, Danny | * | 29 | 2 - 10 | 1 - 4 | 14 - 18 | 3 - 8 | 11 | 4 | 2 | 2 | 1 | 0 | 19 |
13 | Chiotti, David | * | 28 | 5 - 11 | 0 - 0 | 5 - 5 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 15 |
23 | Miles, Lenny | * | 33 | 3 - 6 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 10 |
11 | Tindall, Javin | * | 35 | 3 - 11 | 1 - 8 | 2 - 2 | 1 - 1 | 2 | 4 | 5 | 4 | 0 | 0 | 9 |
2 | Devries, Troy | * | 23 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
21 | Neale, Alfred | 15 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
25 | Benson, Justin | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 4 - 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
00 | Walters, Mark | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | |
22 | Hart, Jeff | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ferris, Collins | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 7-20 | 25-32 | 14-23 | 37 | 28 | 12 | 12 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 6-12 | 10-12 |
34.5% | 50.0% | 83.3% | |
2nd Half | 7-22 | 1-8 | 15-20 |
31.8% | 12.5% | 75.0% | |
Total | 17-51 | 7-20 | 25-32 |
33.3% | 35.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 13
Colorado State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Nelson, Matt | * | 32 | 8 - 12 | 0 - 0 | 9 - 10 | 1 - 6 | 7 | 4 | 3 | 1 | 2 | 0 | 25 |
13 | Robinson, Freddy | * | 29 | 5 - 10 | 3 - 7 | 6 - 8 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 2 | 19 |
20 | Clark, Ronnie | * | 25 | 2 - 3 | 0 - 1 | 5 - 8 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
42 | Williams, Matt | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
1 | Stevens, Derrick | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Boatner, Dwight | 34 | 2 - 3 | 2 - 2 | 5 - 7 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 1 | 11 | |
32 | Morris, Micheal | 17 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | |
22 | Johnson, Shelton | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 | Thomasson, Phil | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
10 | Rakiecki, Jon | 10 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Verwers, Stephen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-42 | 6-16 | 30-39 | 4-25 | 29 | 26 | 16 | 9 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-10 | 14-19 |
48.0% | 50.0% | 73.7% | |
2nd Half | 8-17 | 1-6 | 16-20 |
47.1% | 16.7% | 80.0% | |
Total | 20-42 | 6-16 | 30-39 |
47.6% | 37.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 23