Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
11-9, 3-4

51
Final
63

New Mexico
12-8, 3-4
Team | 1 | 2 | Total |
---|---|---|---|
20 | 31 | 51 | |
28 | 35 | 63 |
Colorado State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Boatner, Dwight | * | 29 | 3 - 8 | 1 - 3 | 4 - 5 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 11 |
42 | Williams, Matt | * | 24 | 3 - 7 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 0 | 8 |
34 | Verwers, Stephen | * | 25 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
32 | Morris, Micheal | * | 24 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 4 | 2 | 0 | 4 |
13 | Robinson, Freddy | * | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
20 | Clark, Ronnie | 23 | 4 - 7 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
10 | Rakiecki, Jon | 18 | 2 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | |
11 | Thomasson, Phil | 18 | 2 - 5 | 0 - 1 | 3 - 4 | 3 - 1 | 4 | 2 | 0 | 4 | 0 | 0 | 7 | |
22 | Johnson, Shelton | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | Stevens, Derrick | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-48 | 2-13 | 13-19 | 12-20 | 32 | 29 | 6 | 14 | 2 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 0-5 | 4-7 |
40.0% | 0.0% | 57.1% | |
2nd Half | 10-28 | 2-8 | 9-12 |
35.7% | 25.0% | 75.0% | |
Total | 18-48 | 2-13 | 13-19 |
37.5% | 15.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 24
New Mexico - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devries, Troy | * | 38 | 4 - 6 | 1 - 3 | 6 - 9 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 1 | 15 |
33 | Granger, Danny | * | 29 | 4 - 9 | 1 - 3 | 4 - 9 | 2 - 4 | 6 | 5 | 3 | 1 | 3 | 0 | 13 |
21 | Neale, Alfred | * | 37 | 4 - 11 | 1 - 4 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 2 | 1 | 9 |
11 | Tindall, Javin | * | 33 | 1 - 4 | 0 - 2 | 7 - 8 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 3 | 9 |
00 | Walters, Mark | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
13 | Chiotti, David | 23 | 6 - 8 | 0 - 0 | 1 - 3 | 2 - 5 | 7 | 4 | 2 | 1 | 2 | 0 | 13 | |
23 | Miles, Lenny | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | |
25 | Benson, Justin | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Ferris, Collins | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-45 | 3-14 | 18-29 | 10-23 | 33 | 19 | 12 | 9 | 8 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-7 | 8-11 |
40.9% | 28.6% | 72.7% | |
2nd Half | 12-23 | 1-7 | 10-18 |
52.2% | 14.3% | 55.6% | |
Total | 21-45 | 3-14 | 18-29 |
46.7% | 21.4% | 62.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17