Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
11-16, 3-11 MWC

61
Final
72

New Mexico
23-6, 10-4 MWC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 23 | 61 | |
33 | 39 | 72 |
Colorado State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Nelson, Matt | * | 33 | 6 - 7 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 1 | 1 | 3 | 1 | 0 | 15 |
14 | Smith, Jason | * | 35 | 4 - 8 | 0 - 0 | 4 - 6 | 2 - 6 | 8 | 3 | 1 | 2 | 2 | 0 | 12 |
32 | Morris, Micheal | * | 32 | 2 - 3 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 4 | 7 | 0 | 1 | 8 |
42 | Williams, Matt | * | 28 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 2 | 3 | 1 | 0 | 8 |
1 | Morris, Sean | * | 31 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 2 | 5 |
10 | Rakiecki, Jon | 22 | 3 - 6 | 3 - 6 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 9 | |
34 | Verwers, Stephen | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | |
21 | Patterson, Andrew | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Thomasson, Phil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-36 | 4-11 | 15-19 | 7-26 | 33 | 20 | 15 | 24 | 5 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-18 | 3-4 | 9-11 |
72.2% | 75.0% | 81.8% | |
2nd Half | 8-16 | 1-7 | 6-8 |
50.0% | 14.3% | 75.0% | |
Total | 21-36 | 4-11 | 15-19 |
58.3% | 36.4% | 78.9% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 13
New Mexico - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Granger, Danny | * | 33 | 7 - 12 | 0 - 3 | 5 - 8 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 5 | 19 |
2 | Devries, Troy | * | 36 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
21 | Neale, Alfred | * | 29 | 4 - 7 | 2 - 5 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 3 | 11 |
5 | Walters, Mark | * | 23 | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 2 | 10 |
13 | Chiotti, David | * | 27 | 3 - 9 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 3 | 9 |
32 | Danridge, Tony | 15 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | |
20 | Wall, Ryan | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | |
22 | Hart, Jeff | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 | Harden, Blake | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | Walter, Kellen | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
00 | Osby, Bambale | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
35 | Phaler, Sean | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Prentice, Darren | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 8-26 | 14-24 | 11-11 | 22 | 16 | 13 | 7 | 2 | 19 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-12 | 6-10 |
44.8% | 33.3% | 60.0% | |
2nd Half | 13-27 | 5-14 | 8-14 |
48.1% | 35.7% | 57.1% | |
Total | 25-56 | 8-26 | 14-24 |
44.6% | 30.8% | 58.3% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 35
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 12