Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
15-13, 6-8 MWC

65
Final
76

New Mexico
18-11, 6-8 MWC
Team | 1 | 2 | Total |
---|---|---|---|
25 | 40 | 65 | |
25 | 51 | 76 |
Colorado State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Grady, Ron | * | 32 | 6 - 13 | 3 - 6 | 3 - 3 | 3 - 5 | 8 | 4 | 3 | 3 | 0 | 0 | 18 |
44 | Fisher, David | * | 30 | 3 - 9 | 0 - 0 | 6 - 8 | 4 - 3 | 7 | 2 | 0 | 3 | 0 | 0 | 12 |
40 | Patik, Garrett | * | 30 | 4 - 10 | 0 - 3 | 0 - 0 | 3 - 5 | 8 | 2 | 1 | 1 | 1 | 0 | 8 |
32 | Sivesind, John | * | 30 | 1 - 8 | 1 - 5 | 3 - 3 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
10 | Palmer, Aki | * | 28 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 |
33 | Greene, Brian | 21 | 5 - 9 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 3 | 2 | 0 | 1 | 12 | |
11 | Birley, Andy | 22 | 1 - 4 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 4 | 1 | 0 | 0 | 5 | |
25 | Brown, Matt | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Harris, R'cell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Sanders, Jonathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 6-21 | 17-22 | 18-20 | 38 | 23 | 13 | 13 | 1 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 2-6 | 5-7 |
37.5% | 33.3% | 71.4% | |
2nd Half | 12-33 | 4-15 | 12-15 |
36.4% | 26.7% | 80.0% | |
Total | 21-57 | 6-21 | 17-22 |
36.8% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 18
New Mexico - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Douglas, Ruben | * | 37 | 7 - 12 | 4 - 7 | 8 - 8 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 0 | 26 |
2 | Parmer, Marlon | * | 32 | 4 - 8 | 1 - 2 | 5 - 10 | 0 - 4 | 4 | 5 | 5 | 2 | 0 | 2 | 14 |
4 | White, Wayland | * | 36 | 4 - 7 | 0 - 0 | 2 - 4 | 4 - 7 | 11 | 0 | 1 | 2 | 2 | 3 | 10 |
42 | Chatfield, Eric | * | 26 | 2 - 7 | 0 - 2 | 6 - 7 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 10 |
21 | Smith, Brian | * | 28 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
10 | Lightfoot, Tim | 22 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
33 | Dennehy, Patrick | 11 | 2 - 2 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
44 | Broussard, Alvin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
31 | Johnson, Zeke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 7-17 | 21-30 | 12-21 | 33 | 21 | 8 | 9 | 3 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-9 | 2-3 |
37.0% | 33.3% | 66.7% | |
2nd Half | 14-22 | 4-8 | 19-27 |
63.6% | 50.0% | 70.4% | |
Total | 24-49 | 7-17 | 21-30 |
49.0% | 41.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 12