Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
5-8 (0-1 MWC)

58
Final
74

Colorado State
12-4 (1-0 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 36 | 58 | |
38 | 36 | 74 |
New Mexico - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Douglas, Ruben | * | 37 | 11 - 26 | 5 - 8 | 8 - 12 | 2 - 7 | 9 | 4 | 0 | 5 | 0 | 4 | 35 |
24 | Williams, Jamaal | * | 22 | 3 - 11 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 7 |
11 | Tindall, Javin | * | 37 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
00 | Walters, Mark | * | 29 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 0 | 1 | 4 | 4 |
1 | Bell, Chad | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Ashcraft, Ryan | 20 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Chiotti, David | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | |
34 | Monette, Mikal | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
22 | Hart, Jeff | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
42 | Mccowan, Michael | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 7-17 | 11-16 | 11-21 | 32 | 22 | 8 | 9 | 3 | 10 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-9 | 4-6 |
25.8% | 22.2% | 66.7% | |
2nd Half | 12-30 | 5-8 | 7-10 |
40.0% | 62.5% | 70.0% | |
Total | 20-61 | 7-17 | 11-16 |
32.8% | 41.2% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 6
Colorado State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 33 | 10 - 14 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 3 | 4 | 1 | 1 | 1 | 25 |
11 | Birley, Andy | * | 35 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 9 |
20 | Clark, Ronnie | * | 29 | 3 - 8 | 0 - 0 | 3 - 7 | 2 - 3 | 5 | 2 | 1 | 1 | 3 | 0 | 9 |
54 | Nelson, Matt | * | 33 | 3 - 6 | 0 - 0 | 1 - 3 | 1 - 10 | 11 | 1 | 1 | 5 | 4 | 0 | 7 |
1 | Stevens, Derrick | * | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
42 | Williams, Matt | 16 | 3 - 4 | 0 - 0 | 2 - 5 | 3 - 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | |
3 | Smith, Quantone | 7 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
32 | Morris, Micheal | 21 | 1 - 3 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | |
22 | Johnson, Shelton | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Chavis, Darien | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 1-8 | 15-29 | 12-33 | 45 | 16 | 18 | 13 | 11 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 1-3 | 5-11 |
64.0% | 33.3% | 45.5% | |
2nd Half | 13-28 | 0-5 | 10-18 |
46.4% | 0.0% | 55.6% | |
Total | 29-53 | 1-8 | 15-29 |
54.7% | 12.5% | 51.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 24