Colorado State University Athletics
Colorado State vs New Mexico
Colorado State
10-16, 1-10

60
Final
72

New Mexico
15-10, 5-6
Team | 1 | 2 | Total |
---|---|---|---|
21 | 39 | 60 | |
33 | 39 | 72 |
Colorado State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Greene, Brian | * | 26 | 5 - 12 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 0 | 12 |
11 | Birley, Andy | * | 37 | 3 - 10 | 3 - 8 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
42 | Williams, Matt | * | 23 | 3 - 5 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 2 | 9 |
54 | Nelson, Matt | * | 23 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 0 | 5 |
2 | Macklin, Joe | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
10 | Rakiecki, Jon | 21 | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | |
3 | Smith, Quantone | 15 | 2 - 7 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | |
20 | Clark, Ronnie | 13 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
13 | Robinson, Freddy | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | |
25 | Brown, Matt | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
34 | Burke, Darian | 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 5-13 | 19-30 | 12-27 | 39 | 31 | 11 | 17 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-18 | 2-8 | 7-11 |
33.3% | 25.0% | 63.6% | |
2nd Half | 12-31 | 3-5 | 12-19 |
38.7% | 60.0% | 63.2% | |
Total | 18-49 | 5-13 | 19-30 |
36.7% | 38.5% | 63.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 21
New Mexico - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Douglas, Ruben | * | 37 | 8 - 16 | 4 - 6 | 10 - 13 | 5 - 3 | 8 | 4 | 2 | 2 | 0 | 1 | 30 |
42 | Chatfield, Eric | * | 32 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 3 | 9 |
3 | Carey, Senque | * | 39 | 3 - 9 | 0 - 3 | 2 - 5 | 1 - 8 | 9 | 0 | 9 | 5 | 0 | 3 | 8 |
33 | Dennehy, Patrick | * | 31 | 3 - 7 | 0 - 0 | 2 - 6 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 1 | 8 |
55 | Diagne, Moustapha | * | 12 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
1 | Bell, Chad | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | |
10 | Lightfoot, Tim | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
24 | Williams, Jamaal | 11 | 1 - 5 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | |
40 | Payne, Cody | 14 | 1 - 3 | 0 - 1 | 0 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
12 | Ashcraft, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 6-17 | 22-39 | 15-26 | 41 | 24 | 15 | 11 | 6 | 11 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-11 | 7-10 |
44.0% | 36.4% | 70.0% | |
2nd Half | 11-27 | 2-6 | 15-29 |
40.7% | 33.3% | 51.7% | |
Total | 22-53 | 6-17 | 22-39 |
41.5% | 35.3% | 56.4% |
Technical Fouls: Dennehy, Patrick (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 33
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 11