Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | jorgensen, kyle | 10 | 10 | 274 | 27.4 | 51 | 78 | .654 | 16 | 31 | .516 | 34 | 40 | .850 | 152 | 15.2 | 14 | 44 | 58 | 5.8 | 28 | 27 | 16 | 7 | 5 |
| 01 | pascarelli, josh | 11 | 11 | 320 | 29.1 | 58 | 104 | .558 | 39 | 74 | .527 | 6 | 6 | 1.000 | 161 | 14.6 | 2 | 25 | 27 | 2.5 | 16 | 21 | 7 | 7 | 0 |
| 00 | booth, carey | 11 | 11 | 280 | 25.5 | 41 | 70 | .586 | 12 | 26 | .462 | 41 | 49 | .837 | 135 | 12.3 | 12 | 64 | 76 | 6.9 | 5 | 12 | 10 | 7 | 4 |
| 02 | rechsteiner, brandon | 11 | 11 | 293 | 26.6 | 45 | 97 | .464 | 32 | 73 | .438 | 7 | 7 | 1.000 | 129 | 11.7 | 3 | 13 | 16 | 1.5 | 16 | 33 | 16 | 6 | 0 |
| 55 | muniz, jevin | 11 | 11 | 316 | 28.7 | 33 | 68 | .485 | 11 | 28 | .393 | 12 | 16 | .750 | 89 | 8.1 | 8 | 41 | 49 | 4.5 | 18 | 56 | 16 | 8 | 3 |
| 04 | butler, jase | 11 | 0 | 198 | 18.0 | 29 | 52 | .558 | 14 | 29 | .483 | 16 | 22 | .727 | 88 | 8.0 | 5 | 17 | 22 | 2.0 | 13 | 14 | 7 | 4 | 0 |
| 21 | mbemba, rashaan | 2 | 0 | 27 | 13.5 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 7.5 | 2 | 3 | 5 | 2.5 | 3 | 2 | 4 | 1 | 0 |
| 11 | kiudulas, augustinas | 11 | 0 | 154 | 14.0 | 15 | 32 | .469 | 2 | 8 | .250 | 30 | 33 | .909 | 62 | 5.6 | 13 | 16 | 29 | 2.6 | 18 | 10 | 12 | 7 | 0 |
| 05 | mekonnen, jon | 5 | 0 | 28 | 5.6 | 4 | 13 | .308 | 0 | 5 | .000 | 11 | 12 | .917 | 19 | 3.8 | 2 | 8 | 10 | 2.0 | 8 | 4 | 2 | 2 | 0 |
| 03 | slater, darnez | 6 | 0 | 45 | 7.5 | 8 | 12 | .667 | 1 | 3 | .333 | 4 | 4 | 1.000 | 21 | 3.5 | 0 | 5 | 5 | 0.8 | 4 | 1 | 1 | 1 | 0 |
| 08 | mciver, jojo | 11 | 0 | 151 | 13.7 | 13 | 32 | .406 | 3 | 13 | .231 | 7 | 12 | .583 | 36 | 3.3 | 7 | 17 | 24 | 2.2 | 22 | 20 | 13 | 4 | 0 |
| 23 | djapa, nikola | 10 | 1 | 98 | 9.8 | 13 | 18 | .722 | 0 | 1 | .000 | 6 | 10 | .600 | 32 | 3.2 | 7 | 10 | 17 | 1.7 | 21 | 4 | 10 | 5 | 3 |
| 30 | dortch, charlie | 4 | 0 | 16 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1.0 | 0 | 2 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 318 | 586 | .543 | 130 | 291 | .447 | 177 | 219 | .808 | 943 | 85.73 | 93 | 286 | 379 | 34.5 | 172 | 206 | 120 | 59 | 15 | |
| Opponents | Â | 11 | 2200 | 200.0 | 278 | 635 | .438 | 95 | 298 | .319 | 115 | 173 | .665 | 766 | 69.64 | 102 | 200 | 302 | 27.5 | 202 | 127 | 104 | 66 | 20 | |





.png&type=webp)


