Colorado State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | jorgensen, kyle | 16 | 15 | 413 | 25.8 | 70 | 125 | .560 | 26 | 56 | .464 | 40 | 49 | .816 | 206 | 12.9 | 18 | 58 | 76 | 4.8 | 35 | 36 | 26 | 13 | 7 |
| 02 | rechsteiner, brandon | 22 | 22 | 602 | 27.4 | 88 | 203 | .433 | 57 | 140 | .407 | 19 | 24 | .792 | 252 | 11.5 | 9 | 33 | 42 | 1.9 | 29 | 62 | 37 | 14 | 0 |
| 01 | pascarelli, josh | 22 | 22 | 628 | 28.5 | 89 | 189 | .471 | 55 | 130 | .423 | 17 | 19 | .895 | 250 | 11.4 | 16 | 50 | 66 | 3.0 | 40 | 32 | 18 | 14 | 0 |
| 00 | booth, carey | 22 | 18 | 518 | 23.5 | 71 | 129 | .550 | 20 | 47 | .426 | 64 | 78 | .821 | 226 | 10.3 | 25 | 104 | 129 | 5.9 | 15 | 15 | 21 | 12 | 18 |
| 55 | muniz, jevin | 22 | 17 | 630 | 28.6 | 70 | 149 | .470 | 19 | 59 | .322 | 35 | 46 | .761 | 194 | 8.8 | 16 | 75 | 91 | 4.1 | 43 | 101 | 35 | 21 | 6 |
| 21 | mbemba, rashaan | 9 | 6 | 181 | 20.1 | 26 | 43 | .605 | 2 | 4 | .500 | 19 | 30 | .633 | 73 | 8.1 | 8 | 23 | 31 | 3.4 | 30 | 9 | 16 | 3 | 3 |
| 04 | butler, jase | 22 | 5 | 488 | 22.2 | 51 | 108 | .472 | 26 | 65 | .400 | 38 | 49 | .776 | 166 | 7.5 | 20 | 39 | 59 | 2.7 | 37 | 26 | 21 | 12 | 1 |
| 11 | kiudulas, augustinas | 22 | 4 | 354 | 16.1 | 46 | 86 | .535 | 10 | 21 | .476 | 45 | 66 | .682 | 147 | 6.7 | 27 | 32 | 59 | 2.7 | 40 | 17 | 20 | 10 | 1 |
| 08 | mciver, jojo | 22 | 0 | 265 | 12.0 | 17 | 46 | .370 | 5 | 21 | .238 | 16 | 22 | .727 | 55 | 2.5 | 10 | 27 | 37 | 1.7 | 38 | 26 | 21 | 8 | 0 |
| 23 | djapa, nikola | 18 | 1 | 176 | 9.8 | 18 | 27 | .667 | 1 | 4 | .250 | 7 | 14 | .500 | 44 | 2.4 | 17 | 16 | 33 | 1.8 | 32 | 13 | 17 | 7 | 3 |
| 05 | mekonnen, jon | 10 | 0 | 53 | 5.3 | 5 | 20 | .250 | 0 | 9 | .000 | 13 | 14 | .929 | 23 | 2.3 | 4 | 10 | 14 | 1.4 | 10 | 4 | 4 | 5 | 0 |
| 03 | slater, darnez | 13 | 0 | 74 | 5.7 | 9 | 20 | .450 | 1 | 6 | .167 | 5 | 5 | 1.000 | 24 | 1.8 | 0 | 8 | 8 | 0.6 | 10 | 1 | 4 | 1 | 0 |
| 30 | dortch, charlie | 5 | 0 | 18 | 3.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 | 1 | 2 | 3 | 0.6 | 0 | 2 | 2 | 0 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 562 | 1148 | .490 | 222 | 562 | .395 | 318 | 416 | .764 | 1664 | 75.64 | 203 | 514 | 717 | 32.6 | 359 | 344 | 266 | 120 | 39 | |
| Opponents | Â | 22 | 4400 | 200.0 | 547 | 1207 | .453 | 189 | 552 | .342 | 276 | 396 | .697 | 1559 | 70.86 | 208 | 434 | 642 | 29.2 | 400 | 263 | 222 | 147 | 46 | |






