Colorado State University Athletics
New Mexico vs Colorado State
New Mexico
13-6 (3-2 MWC)

70
Final
64

Colorado State
9-10 (1-4 MWC)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
26 | 38 | 64 |
New Mexico - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Douglas, Ruben | * | 31 | 8 - 12 | 4 - 7 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 6 | 0 | 1 | 23 |
42 | Chatfield, Eric | * | 36 | 5 - 10 | 1 - 3 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 14 |
3 | Carey, Senque | * | 32 | 3 - 5 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 0 | 5 | 2 | 0 | 2 | 8 |
33 | Dennehy, Patrick | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 1 | 2 | 6 |
1 | Bell, Chad | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Lightfoot, Tim | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 8 | |
40 | Payne, Cody | 23 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 1 | 6 | |
24 | Williams, Jamaal | 16 | 2 - 4 | 0 - 0 | 1 - 7 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | |
55 | Diagne, Moustapha | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-45 | 7-15 | 13-22 | 7-20 | 27 | 20 | 9 | 18 | 3 | 11 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-6 | 0-3 |
53.8% | 50.0% | 0.0% | |
2nd Half | 11-19 | 4-9 | 13-19 |
57.9% | 44.4% | 68.4% | |
Total | 25-45 | 7-15 | 13-22 |
55.6% | 46.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 19
Colorado State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Birley, Andy | * | 37 | 7 - 16 | 6 - 11 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 1 | 20 |
33 | Greene, Brian | * | 39 | 4 - 12 | 0 - 0 | 9 - 9 | 4 - 5 | 9 | 4 | 2 | 3 | 0 | 2 | 17 |
13 | Robinson, Freddy | * | 14 | 2 - 7 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
42 | Williams, Matt | * | 11 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 4 |
25 | Brown, Matt | * | 23 | 0 - 1 | 0 - 0 | 2 - 5 | 2 - 0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
54 | Nelson, Matt | 17 | 2 - 3 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | |
10 | Rakiecki, Jon | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 1 | 0 | 4 | 5 | |
34 | Burke, Darian | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Macklin, Joe | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
3 | Smith, Quantone | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 7-16 | 19-23 | 15-20 | 35 | 23 | 15 | 19 | 0 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-4 | 4-5 |
37.0% | 50.0% | 80.0% | |
2nd Half | 9-23 | 5-12 | 15-18 |
39.1% | 41.7% | 83.3% | |
Total | 19-50 | 7-16 | 19-23 |
38.0% | 43.8% | 82.6% |
Technical Fouls: Brown, Matt (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 17