Colorado State University Athletics
Colorado State vs UNLV Rebels
04/04/2026
Eller Media Stadium
12:07 PM
Colorado State
18-19, 6-6

10
Final
5

UNLV Rebels
20-18, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 7 | 0 | 2 | 0 | 10 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 1 |
Win: Jaskowiak, Andrea (3-4)Loss: Fettic, Lauren (9-7)
Scoring Summary
Team | CSU | UNLV |
|---|---|---|
1st Rutherford,Autumn stole second base; Stucky,Lauren stole home, scored. | 1 | 0 |
4th Moody,Allyson reached on a fielding error fielding by 3b by Cook,Rachel (E5) (1-2 KKB); Rutherford,Autumn scored; Castillo,Clarissa advanced to third base; Edwards,Abby advanced to second base. | 2 | 0 |
4th Smith,Jac walked, RBI (3-0 BBBB); Castillo,Clarissa scored, unearned; Edwards,Abby advanced to third base; Moody,Allyson advanced to second base. | 3 | 0 |
4th Stucky,Lauren singled to right field, 2RBI (0-1 K); Edwards,Abby scored, unearned; Moody,Allyson scored from second base, unearned; Smith,Jac advanced to second base. | 5 | 0 |
4th Wilson,Jailey homered to deep left field, 3RBI (2-0 BB); Smith,Jac scored from second base, unearned; Stucky,Lauren scored from first base, unearned. | 8 | 0 |
5th Cook,Rachel singled to left field, RBI (2-0 BB); Calderon,Taryn scored from second base; Hatzenbeller,Mantha advanced to second base. | 8 | 1 |
5th Turner,Natalie singled to short, RBI (1-0 B); Hatzenbeller,Mantha scored; Gilbertson,Hailey advanced to third base; Williams,Bri advanced to second base. | 8 | 2 |
5th Chavez,Keyannah walked, RBI (3-1 BFBBB); Gilbertson,Hailey scored; Williams,Bri advanced to third base; Turner,Natalie advanced to second base. | 8 | 3 |
6th Wilson,Jailey walked, RBI (3-1 BBBKB); English,Kaylynn scored; PoteetHerre,Bradie advanced to third base; Stucky,Lauren advanced to second base. | 9 | 3 |
6th Rutherford,Autumn sacrifice fly to lf, RBI (0-1 K); PoteetHerre,Bradie scored. | 10 | 3 |
7th Sefe,Diamond doubled to deep left field, 2RBI (1-1 KB); Turner,Natalie scored; Chavez,Keyannah scored from second base; Aki,Charelle advanced from first base to third base. | 10 | 5 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stucky, Lauren | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Rutherford, Autumn | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Kyra | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hinson, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Clarissa | RF/PH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Dezeeuw, Nadia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Abby | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moody, Allyson | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eslinger, Madi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Kaylynn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Poteet-herre, Bradie | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jac | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaskowiak, Andrea | P | ||||||||
| Wick, Reagan | P | ||||||||
Totals | 23 | 10 | 5 | 8 | 7 | 0 | 3 | 4 |
Batting
Baserunning
UNLV Rebels
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Scott, Maddie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Gwyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bri | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Natalie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chavez, Keyannah | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Aki, Charelle | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
   Barnes, Presley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | C/PH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Calderon, Taryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hatzenbeller, Mantha | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gilbertson, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Rachel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Johnson, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Lyla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fettic, Lauren | P | ||||||||
   Everett, Raegen | P | ||||||||
Weber, Ameila | P | ||||||||
Stockam, Sophie | P | ||||||||
Sherwood, Yanina | P | ||||||||
Wardlaw, Emma | P | ||||||||
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 1 | 7 |
Batting
2B: Sefe, Diamond (1)
Baserunning
HBP: Williams, Bri (1)
Fielding
E: Cook, Rachel (1)
DP: Gonzalez, Lyla (1); Cook, Rachel (1); Calderon, Taryn (2)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskowiak, Andrea | 4.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 8 | 5 | 64 |
| Wick, Reagan | 2.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 54 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 10 | 118 |
UNLV Rebels
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fettic, Lauren | 3.1 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 5 | 53 |
Everett, Raegen | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Weber, Ameila | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 31 |
Stockam, Sophie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Sherwood, Yanina | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 29 |
Wardlaw, Emma | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 5 | 10 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 23 | 35 | 8 | 7 | 137 |
Loss: Fettic, Lauren (9-7)
HBP: Jaskowiak, Andrea (1)
;
Weber, Ameila (1); Sherwood, Yanina (1); Fettic, Lauren (2)
PB: Edwards, Abby (1)
;



















