Colorado State University Athletics
Colorado State vs Wichita State
2/13/2016
Aggie SB Complex
10:00 am
Colorado State
0-3

8
Final
9

Wichita State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 | 14 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 10 | 1 |
Win: Brooks, J. (2-0)Loss: Hutton, Bridgette (0-2)
Scoring Summary
Team | CS | WSU |
|---|---|---|
CLARK, Savan singled to right field, 2 RBI; KILCREASE, M scored; HUTTON, Hale scored. | 2 | 0 |
Spring, K. singled to left field, advanced to second on the throw, RBI; Wright, M. scored. | 2 | 1 |
Williams, C. singled up the middle, advanced to second on the throw, 2 RBI; Luellen, P. scored, unearned; Fortner, B. scored. | 2 | 3 |
HUTTON, Hale singled to right field, advanced to second on the throw, RBI; STOUFFER, Ma advanced to third; ARCARESE, Ta scored. | 3 | 3 |
KILCREASE, M flied out to cf, SF, RBI; STOUFFER, Ma scored. | 4 | 3 |
ARCARESE, Ta singled up the middle, 2 RBI; REINKE, Holl scored, unearned; NAVARRETE, M scored. | 6 | 3 |
Fortner, B. singled up the middle, advanced to second on the throw, RBI; Spring, K. advanced to third; Wright, M. scored. | 6 | 4 |
Luellen, P. doubled to center field, 2 RBI; Fortner, B. scored; Spring, K. scored. | 6 | 6 |
Broyles, L. singled to center field, advanced to second on the throw, RBI; Luellen, P. scored. | 6 | 7 |
CLARK, Savan singled to right field, RBI; HUTTON, Hale scored. | 7 | 7 |
STOUFFER, Ma doubled to center field, RBI; MANZANARES, scored. | 8 | 7 |
Williams, C. doubled to right center, RBI; Luellen, P. advanced to third; Fortner, B. scored. | 8 | 8 |
Derrico, L. singled to center field, RBI; Huecker, K. scored. | 8 | 9 |
Colorado State
| SS | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF/PH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 14 | 8 | 4 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Wichita State
Wright, M. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spring, K. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fortner, B. | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Luellen, P. | CF/RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Williams, C. | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Broyles, L. | DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
   Jamele, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitz, M. | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Johnson, A. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, M. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huecker, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsheimer | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derrico, L. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mason, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 9 | 6 | 1 | 2 | 5 |
Batting
2B: Wright, M. (1); Luellen, P. (1); Williams, C. (1)
SH: Kelsheimer (1)
Baserunning
CS: Jamele, M. (1)
Fielding
E: Wright, M. (1)
DP: Williams, C. (1); Derrico, L. (1); Brooks, J. (1)
Colorado State
| 4.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 0 | |
| 3.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 15 | 4 | 3 | 0 | |
| Totals | 10 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 29 | 36 | 8 | 10 | 0 |
Wichita State
Malone, K. | 4.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 7 | 0 |
Brooks, J. | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 21 | 2 | 7 | 0 |
| Totals | 14 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 33 | 43 | 6 | 14 | 0 |

















