Colorado State University Athletics
Wichita State vs Colorado State
2/12/2016
Aggie SB Complex
10:00 am
Wichita State
1-0

3
Final
0

Colorado State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Brooks, J. (1-0)Loss: Reinke, Holly (0-1)Save: Malone, K. (1)
Scoring Summary
Team | WSU | CS |
|---|---|---|
Luellen, P. tripled to right center, RBI; Fortner, B. scored. | 1 | 0 |
Fortner, B. doubled to center field, RBI; Spring, K. scored, unearned. | 2 | 0 |
Hitz, M. homered to right field, RBI. | 3 | 0 |
Wichita State
Wright, M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spring, K. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Fortner, B. | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Luellen, P. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broyles, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huecker, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hitz, M. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Derrico, L. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mason, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malone, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 2 | 5 |
Batting
2B: Fortner, B. (2)
3B: Luellen, P. (1)
HR: Hitz, M. (1)
Baserunning
CS: Wright, M. (1); Spring, K. (1)
Fielding
E: Derrico, L. (1)
Colorado State
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 3 | 0 | 6 | 6 |
Wichita State
Brooks, J. | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 0 |
Malone, K. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 |
Colorado State
| 7.0 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 11 | 0 | |
| Totals | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 11 | 0 |














