Colorado State University Athletics
UC Santa Barbara vs Colorado State
3/19/2016
Sportsplex USA
2PM
UC Santa Barbara
14-14

11
Final
7

Colorado State
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 3 | 0 | 1 | 11 | 15 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 12 | 1 |
Win: Mayer, L (5-5)Loss: Hutton, Bridgette (3-5)
Scoring Summary
Team | UCSB | CS |
|---|---|---|
Palomares, A homered to center field, RBI. | 1 | 0 |
KILCREASE, M singled up the middle, advanced to second on the throw, RBI; HUTTON, Hale advanced to third, scored on the throw. | 1 | 1 |
NELSON, A homered to left field, 2 RBI; KILCREASE, M scored. | 1 | 3 |
Altmeyer, S singled to center field, RBI; Johnston, J advanced to second; Palomares, A advanced to third; Clark, K scored. | 2 | 3 |
Brucelas, E singled to right field, 2 RBI; Altmeyer, S advanced to third; Johnston, J scored; Palomares, A scored. | 4 | 3 |
Menor, M singled down the rf line, RBI; Stark, S advanced to second; Brucelas, E advanced to third; Altmeyer, S scored. | 5 | 3 |
Cavazos, S singled up the middle, 2 RBI; Menor, M advanced to second; Stark, S scored; Brucelas, E scored. | 7 | 3 |
Cavazos, S homered to left field, 2 RBI; Menor, M scored, unearned. | 9 | 3 |
Johnston, J doubled to left center, RBI; Clark, K scored, unearned. | 10 | 3 |
ARCARESE, Ta singled up the middle, RBI; HUTTON, Hale scored. | 10 | 4 |
CLARK, Savan singled to left field, RBI; MANZANARES, scored. | 10 | 5 |
HUTTON, Hale doubled to right field, 2 RBI; GALBREATH, S scored, unearned; CLARK, Savan scored, unearned. | 10 | 7 |
Altmeyer, S singled to left field, RBI; Johnston, J scored. | 11 | 7 |
UC Santa Barbara
Clark, K | LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Palomares, A | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnston, J | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Altmeyer, S | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hinojosa, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brucelas, E | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Tetzlaff, J | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stark, S | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Thomas, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menor, M | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cavazos, S | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Mayer, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ludlow, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 11 | 4 | 0 | 4 | 11 |
Batting
2B: Johnston, J (1); Stark, S (1)
HR: Palomares, A (1); Cavazos, S (1)
SH: Clark, K (1)
Baserunning
SB: Clark, K (1)
HBP: Palomares, A (1); Stark, S (1)
Fielding
E: Palomares, A (1)
Colorado State
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 12 | 7 | 0 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
UC Santa Barbara
Mayer, L | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 8 | 5 | 0 |
Ludlow, A | 2.0 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
| Totals | 12 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | 33 | 10 | 6 | 0 |
Colorado State
| 2.0 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 5 | 0 | |
| 3.0 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 0 | |
| 2.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 | |
| Totals | 15 | 11 | 9 | 4 | 4 | 3 | 0 | 2 | 0 | 36 | 43 | 6 | 11 | 0 |


















