Colorado State University Athletics
Princeton vs Colorado State
3/20/2016
SportsplexUSA Santee
9:00 AM
Princeton
3-17

1
Final
3

Colorado State
14-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 4 | 0 |
Win: Reinke, Holly (9-5)Loss: La Guardia (1-3)
Scoring Summary
Team | PRIN | CS |
|---|---|---|
Dockx singled up the middle, RBI; Smith advanced to second; Viscusi scored. | 1 | 0 |
CLARK, Savan homered to right center, 2 RBI; NAVARRETE, M scored. | 1 | 2 |
MANZANARES, doubled to left center, ground-rule, RBI; KAUK, K scored, unearned. | 1 | 3 |
Princeton
Reynolds | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Waslawski | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bose | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pierce | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Viscusi | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Blaska | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Jerpbak | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockx | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hineman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Viggers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
la Guardia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klausner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 8 | 8 |
Baserunning
SB: Viscusi (1)
HBP: Bose (1)
Fielding
E: Grant (1)
Colorado State
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 4 | 3 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Princeton
la Guardia | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 0 |
Klausner | 4.2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 0 |
| Totals | 4 | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 23 | 28 | 9 | 4 | 0 |
Colorado State
| 7.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 25 | 30 | 2 | 11 | 0 | |
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 25 | 30 | 2 | 11 | 0 |















