Colorado State University Athletics
Nebraska-Omaha vs Colorado State
3/5/2016
Ram Field
12:30 pm
Nebraska-Omaha
6-11

3
Final
11

Colorado State
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 3 | 6 | 0 | 0 | 2 | 11 | 8 | 0 |
Win: Reinke, Holly (5-5)Loss: Roecker, Laura (3-5)
Scoring Summary
Team | OMAHA | CS |
|---|---|---|
MCCORKHILL, doubled up the middle, 3 RBI; CLARK, Savan scored; AKIONA, K scored; KILCREASE, M scored. | 0 | 3 |
Noble homered to left center, RBI. | 1 | 3 |
KILCREASE, M homered to right center, 3 RBI; ARCARESE, Ta scored; HUTTON, Hale scored. | 1 | 6 |
MANZANARES, walked, RBI; MCCORKHILL, advanced to second; CLARK, Savan advanced to third; AKIONA, K scored. | 1 | 7 |
NELSON, A singled to right field, 2 RBI; MANZANARES, advanced to third; MCCORKHILL, scored; CLARK, Savan scored. | 1 | 9 |
Hames homered to right field, 2 RBI; Warren scored. | 3 | 9 |
HUTTON, Hale tripled to center field, RBI; NELSON, A scored. | 3 | 10 |
AKIONA, K singled to left field, RBI; KILCREASE, M advanced to second; ARCARESE, Ta advanced to third; HUTTON, Hale scored. | 3 | 11 |
Nebraska-Omaha
Warren, Nicole | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pattison, Kelly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hames, Sydney | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schulenberg, Bailey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ditto, Campbell | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noble, Lizzie | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
May, Megan | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trede, Tara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mancuso, Lia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roecker, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clanton, Abbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 9 | 4 |
Batting
2B: Hames, Sydney (1)
HR: Hames, Sydney (1); Noble, Lizzie (1)
Baserunning
Colorado State
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 11 | 8 | 11 | 7 | 0 | 3 | 3 |
Batting
Baserunning
Nebraska-Omaha
Roecker, Laura | 1.2 | 4 | 9 | 9 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | 16 | 1 | 3 | 0 |
Clanton, Abbie | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
| Totals | 8 | 11 | 11 | 7 | 3 | 1 | 0 | 2 | 0 | 21 | 31 | 6 | 5 | 0 |
Colorado State
| 5.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 2 | 0 | |
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 2 | 0 |













