Colorado State University Athletics
New Mexico vs Colorado State
4/15/2016
Ram Field
10 a.m.
New Mexico
19-17, 0

14
Final
3

Colorado State
18-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 1 | 8 | 14 | 10 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Rodrigues, Lisa (2-0)Loss: Reinke, Holly (11-8)
Scoring Summary
Team | NM | CS |
|---|---|---|
ARCARESE, Ta singled to right field, RBI; HUTTON, Hale scored. | 0 | 1 |
AKIONA, K singled to center field, advanced to second on an error by cf, RBI; MANZANARES, advanced to third; ARCARESE, Ta scored. | 0 | 2 |
RODRIGUES advanced to second on a wild pitch; JOHNSON advanced to third on a wild pitch; CASADOS scored on a wild pitch. | 1 | 2 |
GRAY grounded out to ss, RBI; JOHNSON scored. | 2 | 2 |
ARCARESE, Ta singled to left field, advanced to second on the throw, RBI; HUTTON, Hale advanced to third, out at home lf to c; EVANS, Hayle scored. | 2 | 3 |
CASADOS doubled to right center, RBI; SMITH scored. | 3 | 3 |
JOHNSON homered, 2 RBI; CASADOS scored. | 5 | 3 |
CASADOS reached on an error by 1b; SMITH scored, unearned. | 6 | 3 |
ERICKSON reached on a fielder's choice, RBI; SMITH advanced to second; FRANC advanced to third on an error by ss; GRAY scored. | 7 | 3 |
RIMMER doubled to right field, 2 RBI; ERICKSON advanced to third; SMITH scored; FRANC scored, unearned. | 9 | 3 |
JOHNSON homered, 4 RBI; CASADOS scored; RIMMER scored; ERICKSON scored. | 13 | 3 |
GRAY homered to left field, RBI, team unearned. | 14 | 3 |
New Mexico
Smith, Cheyenne | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erickson, Michala | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rimmer, Mariah | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Casados, Jasmine | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnson, Chelsea | C | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Rodrigues, Lisa | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gray, Jade | 1B/2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Breland, Brooke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franc, Shelbie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Haleman, Karissa | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McPherson, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 10 | 12 | 5 | 0 | 3 | 3 |
Batting
2B: Rimmer, Mariah (1); Casados, Jasmine (1); Gray, Jade (1)
HR: Johnson, Chelsea (2); Gray, Jade (1)
Baserunning
Fielding
E: Rimmer, Mariah (1)
Colorado State
| SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 8 | 3 | 0 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
New Mexico
McPherson, Tess | 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 14 | 1 | 3 | 0 |
Rodrigues, Lisa | 4.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | 16 | 6 | 4 | 0 |
| Totals | 8 | 3 | 3 | 0 | 3 | 2 | 0 | 5 | 0 | 24 | 30 | 7 | 7 | 0 |
Colorado State
| 5.1 | 8 | 11 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 8 | 0 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 10 | 14 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 35 | 6 | 9 | 0 |















