Colorado State University Athletics
Idaho State vs Colorado State
3/6/2016
Ram Field
11:15 am
Idaho State
8-11

6
Final
8

Colorado State
8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 1 | 4 | 0 | 2 | X | 8 | 10 | 2 |
Win: Reinke, Holly (6-5)Loss: Slagle, Sophie (3-4)
Scoring Summary
Team | ISU | CS |
|---|---|---|
Hickman singled to right field, RBI; Burnett advanced to third; Taylor scored, unearned. | 1 | 0 |
GALBREATH, S stole second, out at third ss to 3b; CLARK, Savan scored on an error by c, unearned. | 1 | 1 |
ARCARESE, Ta flied out to cf, SF, RBI; HUTTON, Hale scored. | 1 | 2 |
Birkett homered to left center, RBI. | 2 | 2 |
BUCHANAN, L doubled to left field, RBI; NELSON, A advanced to third; KAUK, K scored. | 2 | 3 |
REINKE, Holl singled to left field, RBI; BUCHANAN, L advanced to third; NELSON, A scored. | 2 | 4 |
ARCARESE, Ta hit by pitch, RBI; HUTTON, Hale advanced to second; NAVARRETE, M advanced to third; BUCHANAN, L scored. | 2 | 5 |
KILCREASE, M walked, RBI; ARCARESE, Ta advanced to second; HUTTON, Hale advanced to third; NAVARRETE, M scored. | 2 | 6 |
Ames singled to left field, RBI; Hickman advanced to second; Marquez advanced to third; Taylor scored. | 3 | 6 |
Birkett singled to right field, advanced to second on an error by rf, 3 RBI; Portesi scored; Ames scored; Hickman scored, unearned. | 6 | 6 |
CLARK, Savan homered to left center, 2 RBI; AKIONA, K scored. | 6 | 8 |
Idaho State
Taylor, Micheala | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marquez, Katelyn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burnett, Kacie | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hickman, Maddy | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Ames, Ashlyn | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Portesi, Alex | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolar, Dara | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Birkett, Reis | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Morris, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayes, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagle, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 3 | 7 |
Batting
HR: Birkett, Reis (1)
Baserunning
SB: Marquez, Katelyn (1); Burnett, Kacie (1)
HBP: Marquez, Katelyn (1)
Fielding
E: Kolar, Dara (1)
Colorado State
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 10 | 7 | 6 | 0 | 3 | 6 |
Idaho State
Ames, Ashlyn | 3.1 | 6 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 19 | 3 | 3 | 0 |
Foster, Bailey | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 0 |
Slagle, Sophie | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 10 | 8 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 33 | 8 | 5 | 0 |
Colorado State
| 7.0 | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 9 | 0 | |
| Totals | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 9 | 0 |
















