Colorado State University Athletics
Colorado State vs Fresno State
4/24/2016
Margie Wright Dmd.
11:30 am
Colorado State
18-22, 4-10

2
Final
7

Fresno State
34-9-1, 15-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
| 2 | 0 | 4 | 0 | 1 | 0 | X | 7 | 7 | 0 |
Win: Compton, J (20-4)Loss: Reinke, Holly (11-10)
Scoring Summary
Team | CS | FS |
|---|---|---|
VILLALPANDO advanced to third; WILLIS, K scored on a passed ball, unearned. | 0 | 1 |
GUMZ, P singled to shortstop, RBI; VILLALPANDO scored, unearned. | 0 | 2 |
ARCARESE, Ta flied out to cf, RBI; HUTTON, Hale scored. | 1 | 2 |
WILLMON, L tripled to right center, 3 RBI; GUMZ, P scored; VILLALPANDO scored; WILLIS, K scored. | 1 | 5 |
JACKSON, D grounded out to 2b, RBI; WILLMON, L scored. | 1 | 6 |
JACKSON, D singled to left field, RBI; WILLMON, L scored. | 1 | 7 |
ARCARESE, Ta flied out to cf, RBI; KAUK, K scored. | 2 | 7 |
Colorado State
| SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 3 | 7 |
Batting
Fielding
Fresno State
Kennedy, B | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rivers, M | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Castellon, K | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Villalpando | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trevino, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gumz, P | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Willmon, L | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Jackson, D | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, V | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, W | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Leehong, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 6 | 0 | 6 | 5 |
Batting
3B: Willmon, L (2)
Baserunning
SB: Rivers, M (2); Rodriguez, C (1)
CS: Smith, W (1)
Fielding
DP: Castellon, K (1); Willmon, L (1)
Colorado State
| 3.0 | 4 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 5 | 0 | |
| 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 | |
| Totals | 7 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 7 | 0 |
Fresno State
Compton, J | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 0 |
| Totals | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 0 |















