Colorado State University Athletics
Colorado State vs Fresno State
4/23/2016
Margie Wright Dmd.
6 p.m.
Colorado State
18-21, 4-9

2
Final
3

Fresno State
33-9-1, 14-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 |
Win: Dung, K (7-0)Loss: Hutton, Bridgette (4-10)
Scoring Summary
Team | CS | FS |
|---|---|---|
HUTTON, Hale singled, RBI; STOUFFER, Ma advanced to second; KAUK, K scored. | 1 | 0 |
ARCARESE, Ta reached on an error by 3b; STOUFFER, Ma advanced to third; EVANS, Hayle scored, unearned. | 2 | 0 |
VILLALPANDO singled to left field, RBI; KENNEDY, B scored. | 2 | 1 |
GUMZ, P singled up the middle, RBI; RODRIGUEZ, C scored. | 2 | 2 |
RIVERS, M singled, RBI; SMITH, W advanced to third; HERNANDEZ, V scored. | 2 | 3 |
Colorado State
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 1 | 4 | 0 | 4 | 9 |
Fresno State
Kennedy, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivers, M | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Castellon, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villalpando | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Rodriguez, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmon, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, D | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, V | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Howe, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 0 | 3 |
Baserunning
SB: Rivers, M (1); Rodriguez, C (1)
Fielding
E: Villalpando (2); Smith, W (1)
DP: Castellon, K (1); Villalpando (1); Hernandez, V (1)
Colorado State
| 6.2 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 0 | |
| Totals | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 0 |
Fresno State
Dung, K | 7.0 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 12 | 4 | 0 |
| Totals | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 12 | 4 | 0 |














