Colorado State University Athletics
Colorado State vs Fresno State
4/22/2016
Margie Wright Dmd.
6:45
Colorado State
18-20, 4-8

6
Final
9

Fresno State
32-9-1, 13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 9 | 4 | |
| 2 | 0 | 4 | 2 | 0 | 1 | X | 9 | 11 | 0 |
Win: Compton, J (19-4)Loss: Reinke, Holly (11-9)
Scoring Summary
Team | CS | FS |
|---|---|---|
WILLIS, K homered, 2 RBI; RIVERS, M scored. | 0 | 2 |
KILCREASE, M homered, RBI. | 1 | 2 |
MANZANARES, doubled to right field, out at third ss to 2b to 3b, RBI; ARCARESE, Ta scored. | 2 | 2 |
KENNEDY, B homered, RBI. | 2 | 3 |
WILLIS, K grounded out to 2b, RBI; RIVERS, M scored. | 2 | 4 |
WILLMON, L singled up the middle, RBI; VILLALPANDO scored. | 2 | 5 |
JACKSON, D doubled to right field, RBI; WILLMON, L scored. | 2 | 6 |
WILLIS, K doubled to right center, RBI; RIVERS, M scored, unearned. | 2 | 7 |
VILLALPANDO singled up the middle, RBI; WILLIS, K scored. | 2 | 8 |
ARCARESE, Ta hit by pitch, RBI; HUTTON, Hale advanced to second; KILCREASE, M advanced to third; KAUK, K scored. | 3 | 8 |
CLARK, Savan singled to right field, RBI; MCCORKHILL, advanced to third; EVANS, Hayle scored. | 4 | 8 |
ARCARESE, Ta flied out to rf, SAC, RBI; MCCORKHILL, scored. | 5 | 8 |
MANZANARES, singled to left center, RBI; KILCREASE, M advanced to second; CLARK, Savan scored. | 6 | 8 |
GUMZ, P singled up the middle, RBI; WILLIS, K scored. | 6 | 9 |
Colorado State
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 9 | 6 | 6 | 0 | 8 | 8 |
Fresno State
Kennedy, B | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivers, M | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
   Castellon, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K | LF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Villalpando | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Willmon, L | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jackson, D | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hernandez, V | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Howe, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Compton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 3 | 0 | 5 | 7 |
Batting
2B: Willis, K (1); Villalpando (1); Jackson, D (1)
3B: Rivers, M (1)
HR: Kennedy, B (1); Willis, K (1)
Baserunning
CS: Kennedy, B (1)
Fielding
DP: Rivers, M (1); Willmon, L (1); Smith, W (1)
Colorado State
| 6.0 | 11 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 7 | 0 | |
| Totals | 11 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 5 | 7 | 0 |
Fresno State
Compton, J | 7.0 | 9 | 6 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 26 | 35 | 4 | 7 | 0 |
| Totals | 9 | 6 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 26 | 35 | 4 | 7 | 0 |














