Colorado State University Athletics
Colorado State vs CSUN
2/20/2016
SLC Park
1:30
Colorado State
3-6

6
Final
4

CSUN
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 4 |
Win: Hutton, Bridgette (0-0)Loss: Troost, T. (0-2)
Scoring Summary
Team | CS | CSUN |
|---|---|---|
Glover, T. singled, RBI; Horvath, S. advanced to second; Kliebenstein scored. | 0 | 1 |
AKIONA, K homered, 2 RBI; ARCARESE, Ta scored, unearned. | 2 | 1 |
Fleming, M. singled, RBI; Babbitt, M. scored, unearned. | 2 | 2 |
KILCREASE, M singled; HUTTON, Hale advanced to second; KAUK, K advanced to third, scored on an error by cf, unearned. | 3 | 2 |
ARCARESE, Ta singled, RBI; KILCREASE, M advanced to second; HUTTON, Hale scored. | 4 | 2 |
Habitz, K. homered, 2 RBI; Hooper, K. scored. | 4 | 4 |
MCCORKHILL, homered, RBI. | 5 | 4 |
KILCREASE, M singled, RBI; HUTTON, Hale advanced to second; NELSON, A scored. | 6 | 4 |
Colorado State
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 5 | 5 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
CSUN
Horvath, S. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hooper, K. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Garcia, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habitz, K. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Babbitt, M. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wassmer, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming, M. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate, T. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kliebenstein | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chenault, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troost, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: Hooper, K. (1)
HR: Habitz, K. (1)
SH: Wassmer, A. (1); Kliebenstein (1)
Baserunning
CS: Babbitt, M. (1)
Fielding
E: Glover, T. (1); Fleming, M. (1); Bell, R. (2)
DP: Horvath, S. (1); Wassmer, A. (1); Fleming, M. (1); Bell, R. (1)
Colorado State
| 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 | |
| 4.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 9 | 0 |
CSUN
Bell, R. | 4.1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 8 | 0 |
Chenault, K. | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Troost, T. | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
| Totals | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 34 | 6 | 12 | 0 |


















