Colorado State University Athletics
Utah State vs Colorado State
4/8/2015
Ram Field
1:00 pm
Utah State
15-24, 0

5
Final
3

Colorado State
21-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Johnson, N. (13-10)Loss: Reinke, Holly (9-13)
Scoring Summary
Team | US | CS |
|---|---|---|
CLARK, Savan singled up the middle, RBI; RODRIGUEZ, S scored. | 0 | 1 |
FROTON, H. singled to first base, 2 RBI; CHOW, S. scored; BUTTACAVOLI scored. | 2 | 1 |
MCCORKHILL, singled to shortstop, RBI; MANZANARES, scored, unearned. | 2 | 2 |
ARMENDARIZ homered to right center, RBI. | 3 | 2 |
KOONS, J. tripled to right center, RBI; CLARKE, J. scored. | 4 | 2 |
FROTON, H. singled up the middle, RBI; KOONS, J. scored. | 5 | 2 |
RODRIGUEZ, S singled to left center, advanced to second on the throw, RBI; DAVID, Haley advanced to third; HUTTON, Hale scored. | 5 | 3 |
Utah State
Chow, S. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Koons, J. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Froton, H. | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Namba, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provost, P. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Orozco, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, N. | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arata, N. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buttacavoli | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hart, S. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clarke, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 1 | 0 | 1 | 7 |
Batting
2B: Froton, H. (1); Johnson, N. (1); Buttacavoli (1); Hart, S. (1)
3B: Koons, J. (1)
HR: Armendariz (1)
SH: Chow, S. (1); Koons, J. (1); Hart, S. (1)
Baserunning
Fielding
DP: Provost, P. (1); Arata, N. (1); Buttacavoli (1)
Colorado State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 5 | 0 | 1 | 8 |
Batting
Fielding
Utah State
Johnson, N. | 7.0 | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 12 | 0 |
| Totals | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 7 | 12 | 0 |
Colorado State
| 6.1 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 10 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 12 | 0 |














