Colorado State University Athletics
UNLV vs Colorado State
5/1/2015
Ram Field
4:00 pm
UNLV
23-27, 0

0
Final
3

Colorado State
25-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 8 | 0 |
Win: Harrington, Trinity (5-4)Loss: Petmecky, J. (3-9)
Scoring Summary
Team | LV | CS |
|---|---|---|
HUTTON, Hale singled to left field, RBI; ARCARESE, Ta advanced to second; MANZANARES, scored. | 0 | 1 |
HUTTON, Tayl doubled to center field, RBI; KLEIN, Danni scored. | 0 | 2 |
WIKRE, Danie walked, RBI; CLARK, Savan advanced to second; DAVID, Haley advanced to third; HUTTON, Hale scored. | 0 | 3 |
UNLV
Blando, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glackin, F. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juarez, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haslinger, E | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordova, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ili, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petmecky, J. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Depippo, J. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rosario, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stover, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yadao-valdez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valadez, E. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 3 | 4 |
Batting
2B: Ili, M. (1)
Colorado State
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 3 | 3 | 0 | 3 | 9 |
UNLV
Petmecky, J. | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 8 | 0 |
| Totals | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 8 | 0 |
Colorado State
| 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 11 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 11 | 0 |














