Colorado State University Athletics
UC Riverside vs Colorado State
2/27/2015
Hillenbrand Stadium
9 a.m.
UC Riverside
12-4

7
Final
1

Colorado State
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 |
Win: Misfeldt (2-0)Loss: Reinke, Holly (2-8)
Scoring Summary
Team | UCR | CS |
|---|---|---|
Campbell singled to left field, RBI; Curtan scored. | 1 | 0 |
Wright reached on an error by ss; DeAnda scored, unearned. | 2 | 0 |
Faulkner homered, 2 RBI; Harris scored. | 4 | 0 |
HUTTON, Tayl flied out to cf, SAC, RBI; CLARK, Savan scored. | 4 | 1 |
DeAnda singled to shortstop, RBI, advanced to second on a throwing error by cf; Faulkner advanced to third; Harris scored. | 5 | 1 |
Sanchez flied out to cf, SAC, RBI; Faulkner scored, unearned. | 6 | 1 |
Campbell singled through the right side, RBI; Romero advanced to second; Tickemyer scored, unearned. | 7 | 1 |
UC Riverside
Curtan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Campbell | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Faulkner | 1B/P | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Deanda | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Sanchez | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Lujan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tickemyer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Curtan (1); Deanda (1)
HR: Faulkner (1)
SH: Romero (1)
SF: Sanchez (1)
Baserunning SB: Harris (1)
Fielding
E: Deanda (1)
DP: Curtan (1); Wright (1)
Colorado State
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| LF/2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 9 | 1 | 3 | 0 | 5 | 11 |
UC Riverside
Misfeldt | 6.0 | 9 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 25 | 30 | 7 | 5 | 0 |
Faulkner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 9 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 28 | 33 | 7 | 8 | 0 |
Colorado State
| 2.1 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 0 | |
| 4.2 | 5 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 3 | 0 | |
| Totals | 12 | 7 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 6 | 8 | 0 |













