Colorado State University Athletics
Colorado State vs San Jose State
4/3/2015
SJSU Field
12:00 pm
Colorado State
21-16, 2-3

1
Final
0

San Jose State
25-14, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Harrington, Trinity (4-3)Loss: Fish (12-4)
Date: 4/3/2015
Location: San Jose, Calif.
Venue: SJSU Field
Umpires:
Attendance: 118
Start Time: 12:00 pm
Time: 1:39
Scoring Summary
Team | CS | SJ |
|---|---|---|
![]() DAVID, Haley singled through the right side, advanced to second on the throw, RBI; HUTTON, Hale advanced to third; ARCARESE, Ta scored. | 1 | 0 |

Colorado State

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 1 | 6 |
Batting
Fielding

San Jose State

Cox | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madrid | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufstetler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvarez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pinedo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abacherli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entzminger | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
Baserunning
HBP: Martinez (1); Entzminger (1)

Colorado State

![]() | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 27 | 7 | 11 | 0 |
| Totals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 27 | 7 | 11 | 0 |

San Jose State

Fish | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 11 | 0 |
| Totals | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 11 | 0 |
Colorado State

1
Final0

San Jose State

Colorado State - Top of 1st
| Plays | CS | SJ |
|---|---|---|
| HUTTON, Hale flied out to cf. | 0 | 0 |
| DAVID, Haley grounded out to 2b. | 0 | 0 |
| RODRIGUEZ, S grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | CS | SJ |
|---|---|---|
| COX singled to left field. | 0 | 0 |
| MADRID grounded into double play ss to 1b; COX out on the play. | 0 | 0 |
| HUFSTETLER flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 2nd
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan grounded out to 3b. | 0 | 0 |
| MCCORKHILL, struck out looking. | 0 | 0 |
| WIKRE, Danie doubled down the lf line. | 0 | 0 |
| MANZANARES, lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | CS | SJ |
|---|---|---|
| ESTRADA singled to pitcher. | 0 | 0 |
| MARTINEZ hit by pitch; ESTRADA advanced to second. | 0 | 0 |
| PURDY reached on a fielder's choice to shortstop; MARTINEZ out at second ss unassisted; ESTRADA advanced to third. | 0 | 0 |
| PINEDO grounded out to 3b; PURDY advanced to second. | 0 | 0 |
| ENTZMINGER grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Colorado State - Top of 3rd
| Plays | CS | SJ |
|---|---|---|
| HUTTON, Tayl singled to pitcher. | 0 | 0 |
| ARCARESE, Ta out at first 1b to 2b, SAC, bunt; HUTTON, Tayl advanced to second. | 0 | 0 |
| HUTTON, Hale lined out to ss. | 0 | 0 |
| DAVID, Haley grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | CS | SJ |
|---|---|---|
| SCHULTZ grounded out to p. | 0 | 0 |
| COX struck out looking. | 0 | 0 |
| MADRID lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 4th
| Plays | CS | SJ |
|---|---|---|
| RODRIGUEZ, S flied out to cf. | 0 | 0 |
| CLARK, Savan lined out to ss. | 0 | 0 |
| MCCORKHILL, walked. | 0 | 0 |
| KILCREASE, M pinch ran for MCCORKHILL,. | 0 | 0 |
| WIKRE, Danie grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | CS | SJ |
|---|---|---|
| HUFSTETLER grounded out to ss. | 0 | 0 |
| ESTRADA singled up the middle. | 0 | 0 |
| MARTINEZ reached on a fielder's choice to shortstop; ESTRADA out at second ss to 2b. | 0 | 0 |
| PURDY grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 5th
| Plays | CS | SJ |
|---|---|---|
| MANZANARES, grounded out to 2b. | 0 | 0 |
| HUTTON, Tayl singled to left field. | 0 | 0 |
| ARCARESE, Ta reached on a fielder's choice to pitcher; HUTTON, Tayl out at second p to 2b. | 0 | 0 |
| HUTTON, Hale walked; ARCARESE, Ta advanced to second. | 0 | 0 |
| DAVID, Haley singled through the right side, advanced to second on the throw, RBI; HUTTON, Hale advanced to third; ARCARESE, Ta scored. | 1 | 0 |
| RODRIGUEZ, S popped up to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | CS | SJ |
|---|---|---|
| PINEDO grounded out to p. | 1 | 0 |
| ENTZMINGER hit by pitch. | 1 | 0 |
| SCHULTZ grounded into double play p to ss to 1b; ENTZMINGER out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 6th
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan singled to center field. | 1 | 0 |
| KILCREASE, M to dh. | 1 | 0 |
| KILCREASE, M grounded out to p; CLARK, Savan advanced to second. | 1 | 0 |
| KLEIN, Danni pinch ran for CLARK, Savan. | 1 | 0 |
| WIKRE, Danie reached on a fielder's choice to third base; KLEIN, Danni out at second 3b to 2b. | 1 | 0 |
| MANZANARES, grounded out to p. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan to 3b for KLEIN, Danni. | 1 | 0 |
| COX flied out to lf. | 1 | 0 |
| MADRID flied out to lf. | 1 | 0 |
| HUFSTETLER reached on an error by 2b. | 1 | 0 |
| ALVAREZ pinch ran for HUFSTETLER. | 1 | 0 |
| ESTRADA reached on a fielder's choice to shortstop; ALVAREZ out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Top of 7th
| Plays | CS | SJ |
|---|---|---|
| HUFSTETLER to 1b for ESTRADA. | 1 | 0 |
| HUFSTETLER to 1b for ALVAREZ. | 1 | 0 |
| ESTRADA to 3b for HUFSTETLER. | 1 | 0 |
| HUTTON, Tayl flied out to cf. | 1 | 0 |
| ARCARESE, Ta fouled out to 1b. | 1 | 0 |
| HUTTON, Hale flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | CS | SJ |
|---|---|---|
| MARTINEZ flied out to rf. | 1 | 0 |
| PURDY fouled out to lf. | 1 | 0 |
| PINEDO singled up the middle. | 1 | 0 |
| ABACHERLI pinch ran for PINEDO. | 1 | 0 |
| RODRIGUEZ pinch hit for ENTZMINGER. | 1 | 0 |
| RODRIGUEZ singled through the right side; ABACHERLI advanced to second. | 1 | 0 |
| ENTZMINGER to c for RODRIGUEZ. | 1 | 0 |
| SCHULTZ flied out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 1st
| Plays | CS | SJ |
|---|---|---|
| HUTTON, Hale flied out to cf. | 0 | 0 |
| DAVID, Haley grounded out to 2b. | 0 | 0 |
| RODRIGUEZ, S grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 1st
| Plays | CS | SJ |
|---|---|---|
| COX singled to left field. | 0 | 0 |
| MADRID grounded into double play ss to 1b; COX out on the play. | 0 | 0 |
| HUFSTETLER flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 2nd
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan grounded out to 3b. | 0 | 0 |
| MCCORKHILL, struck out looking. | 0 | 0 |
| WIKRE, Danie doubled down the lf line. | 0 | 0 |
| MANZANARES, lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 2nd
| Plays | CS | SJ |
|---|---|---|
| ESTRADA singled to pitcher. | 0 | 0 |
| MARTINEZ hit by pitch; ESTRADA advanced to second. | 0 | 0 |
| PURDY reached on a fielder's choice to shortstop; MARTINEZ out at second ss unassisted; ESTRADA advanced to third. | 0 | 0 |
| PINEDO grounded out to 3b; PURDY advanced to second. | 0 | 0 |
| ENTZMINGER grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 3rd
| Plays | CS | SJ |
|---|---|---|
| HUTTON, Tayl singled to pitcher. | 0 | 0 |
| ARCARESE, Ta out at first 1b to 2b, SAC, bunt; HUTTON, Tayl advanced to second. | 0 | 0 |
| HUTTON, Hale lined out to ss. | 0 | 0 |
| DAVID, Haley grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 3rd
| Plays | CS | SJ |
|---|---|---|
| SCHULTZ grounded out to p. | 0 | 0 |
| COX struck out looking. | 0 | 0 |
| MADRID lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 4th
| Plays | CS | SJ |
|---|---|---|
| RODRIGUEZ, S flied out to cf. | 0 | 0 |
| CLARK, Savan lined out to ss. | 0 | 0 |
| MCCORKHILL, walked. | 0 | 0 |
| KILCREASE, M pinch ran for MCCORKHILL,. | 0 | 0 |
| WIKRE, Danie grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 4th
| Plays | CS | SJ |
|---|---|---|
| HUFSTETLER grounded out to ss. | 0 | 0 |
| ESTRADA singled up the middle. | 0 | 0 |
| MARTINEZ reached on a fielder's choice to shortstop; ESTRADA out at second ss to 2b. | 0 | 0 |
| PURDY grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 5th
| Plays | CS | SJ |
|---|---|---|
| MANZANARES, grounded out to 2b. | 0 | 0 |
| HUTTON, Tayl singled to left field. | 0 | 0 |
| ARCARESE, Ta reached on a fielder's choice to pitcher; HUTTON, Tayl out at second p to 2b. | 0 | 0 |
| HUTTON, Hale walked; ARCARESE, Ta advanced to second. | 0 | 0 |
| DAVID, Haley singled through the right side, advanced to second on the throw, RBI; HUTTON, Hale advanced to third; ARCARESE, Ta scored. | 1 | 0 |
| RODRIGUEZ, S popped up to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Bottom of 5th
| Plays | CS | SJ |
|---|---|---|
| PINEDO grounded out to p. | 1 | 0 |
| ENTZMINGER hit by pitch. | 1 | 0 |
| SCHULTZ grounded into double play p to ss to 1b; ENTZMINGER out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 6th
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan singled to center field. | 1 | 0 |
| KILCREASE, M to dh. | 1 | 0 |
| KILCREASE, M grounded out to p; CLARK, Savan advanced to second. | 1 | 0 |
| KLEIN, Danni pinch ran for CLARK, Savan. | 1 | 0 |
| WIKRE, Danie reached on a fielder's choice to third base; KLEIN, Danni out at second 3b to 2b. | 1 | 0 |
| MANZANARES, grounded out to p. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Bottom of 6th
| Plays | CS | SJ |
|---|---|---|
| CLARK, Savan to 3b for KLEIN, Danni. | 1 | 0 |
| COX flied out to lf. | 1 | 0 |
| MADRID flied out to lf. | 1 | 0 |
| HUFSTETLER reached on an error by 2b. | 1 | 0 |
| ALVAREZ pinch ran for HUFSTETLER. | 1 | 0 |
| ESTRADA reached on a fielder's choice to shortstop; ALVAREZ out at second ss to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Colorado State

1
Final0

San Jose State

Colorado State - Top of 7th
| Plays | CS | SJ |
|---|---|---|
| HUFSTETLER to 1b for ESTRADA. | 1 | 0 |
| HUFSTETLER to 1b for ALVAREZ. | 1 | 0 |
| ESTRADA to 3b for HUFSTETLER. | 1 | 0 |
| HUTTON, Tayl flied out to cf. | 1 | 0 |
| ARCARESE, Ta fouled out to 1b. | 1 | 0 |
| HUTTON, Hale flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Bottom of 7th
| Plays | CS | SJ |
|---|---|---|
| MARTINEZ flied out to rf. | 1 | 0 |
| PURDY fouled out to lf. | 1 | 0 |
| PINEDO singled up the middle. | 1 | 0 |
| ABACHERLI pinch ran for PINEDO. | 1 | 0 |
| RODRIGUEZ pinch hit for ENTZMINGER. | 1 | 0 |
| RODRIGUEZ singled through the right side; ABACHERLI advanced to second. | 1 | 0 |
| ENTZMINGER to c for RODRIGUEZ. | 1 | 0 |
| SCHULTZ flied out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Colorado State

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 11 |

San Jose State

| RF | Cox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Madrid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Hufstetler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Estrada | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Purdy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Pinedo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Abacherli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Entzminger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| P | Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 1 | Runs | 0 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 1 | Strikeouts | 1 |
| 27 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 11 |
| .970 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |














