Colorado State University Athletics
Colorado State vs New Mexico
4/11/2015
Lobo Softball Field
1:00 pm
Colorado State
22-21, 3-8

3
Final
4

New Mexico
23-20, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 3 |
Win: Soles (8-5)Loss: Harrington, Trinity (4-4)
Scoring Summary
Team | CS | NM |
|---|---|---|
CLARK, Savan advanced to second; RODRIGUEZ, S advanced to third; HUTTON, Hale scored on a wild pitch. | 1 | 0 |
MANZANARES, advanced to second; KLEIN, Danni advanced to third; RODRIGUEZ, S scored on a wild pitch, unearned. | 2 | 0 |
HEIMBURG singled up the middle, RBI; ERICKSON scored, unearned. | 2 | 1 |
ARCARESE, Ta reached on a fielding error by 3b; WIKRE, Danie scored, unearned. | 3 | 1 |
RIMMER reached on a fielding error by 3b; CASADOS advanced to second; HEIMBURG advanced to third; STACEY scored, unearned. | 3 | 2 |
HALEMAN walked, RBI; RIMMER advanced to second; CASADOS advanced to third; HEIMBURG scored, unearned. | 3 | 3 |
HIGNOJOS singled to left field, RBI; HALEMAN advanced to second; RIMMER advanced to third; CASADOS scored, unearned. | 3 | 4 |
Colorado State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 2 | 0 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
New Mexico
Heimburg | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Franc | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casados | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rimmer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Haleman | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hignojos | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Erickson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stacey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 3 | 2 | 0 | 1 | 6 |
Batting
2B: Heimburg (1); Haleman (1); Erickson (1)
SH: Franc (1); Johnson (1)
Baserunning
HBP: Franc (1)
Fielding
E: Casados (2); Johnson (1)
Colorado State
| 6.1 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 11 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| Totals | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 0 |
New Mexico
Soles | 7.0 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 25 | 32 | 9 | 8 | 0 |
| Totals | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 25 | 32 | 9 | 8 | 0 |














