Colorado State University Athletics
Iona vs Colorado State
3/13/2015
Matador Diamond
8:30 am
Iona
1-6

0
Final
6

Colorado State
15-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 2 | X | 6 | 8 | 0 |
Win: Harrington, Trinity (2-2)Loss: Courage (0-3)
Scoring Summary
Team | IONA | CS |
|---|---|---|
DAVID, Haley walked, RBI; HUTTON, Hale advanced to second; MANZANARES, advanced to third; HUTTON, Tayl scored. | 0 | 1 |
MANZANARES, grounded out to 2b, RBI; HUTTON, Tayl advanced to third; CLARK, Savan scored. | 0 | 2 |
KILCREASE, M tripled to left center, RBI; HUTTON, Tayl scored. | 0 | 3 |
ARCARESE, Ta reached on a fielding error by ss; KILCREASE, M scored, unearned. | 0 | 4 |
RODRIGUEZ, S doubled to right center, 2 RBI; DAVID, Haley scored; HUTTON, Hale scored. | 0 | 6 |
Iona
Morris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Newton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hand | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schauer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Costello | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danner | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Fielding
E: Schauer (1)
Colorado State
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 5 | 6 | 0 | 1 | 10 |
Iona
Courage | 5.0 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 10 | 0 |
McMahon | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 8 | 6 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 27 | 34 | 7 | 10 | 0 |
Colorado State
| 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 14 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 14 | 0 |















