Colorado State University Athletics
Drake vs Colorado State
3/8/2015
Ram Field
11:40
Drake
9-10

4
Final
6

Colorado State
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 2 | 2 | 0 | 2 | 0 | 0 | X | 6 | 7 | 2 |
Win: Reinke, Holly (6-8)Loss: Schmidt (4-6)
Scoring Summary
Team | DU | CS |
|---|---|---|
Schmidt doubled to left center, 2 RBI; Sowa scored; Wright scored. | 2 | 0 |
CLARK, Savan singled to left field, advanced to second on the throw, 2 RBI; WIKRE, Danie advanced to third; RODRIGUEZ, S scored; DAVID, Haley scored. | 2 | 2 |
Sowa flied out to cf, SAC, RBI; Wright advanced to third; Alexander scored, unearned. | 3 | 2 |
Brewer singled to right field, RBI; Wright scored. | 4 | 2 |
DAVID, Haley singled to left center, advanced to second on the throw, 2 RBI; HUTTON, Hale scored; KLEIN, Danni scored. | 4 | 4 |
RODRIGUEZ, S singled to right field, 2 RBI; HUTTON, Hale scored; KILCREASE, M scored. | 4 | 6 |
Drake
Wright | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sowa | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brewer | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schmidt | P | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Chambers | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hooyman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finneran | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alexander | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Blaylock | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 4 | 0 | 5 | 12 |
Batting
2B: Wright (1); Schmidt (2)
SH: Ryan (1)
SF: Sowa (1)
Baserunning SB: Alexander (1)
Fielding
E: Brewer (1)
Colorado State
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 7 | 6 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Drake
Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
Schmidt | 5.0 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 3 | 9 | 0 |
| Totals | 7 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 24 | 32 | 3 | 12 | 0 |
Colorado State
| 7.0 | 11 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 9 | 0 | |
| Totals | 11 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 9 | 0 |













