Colorado State University Athletics
Colorado State vs Cal State Northridge
3/15/2015
Matador Diamond
3:00
Colorado State
18-13

2
Final
6

Cal State Northridge
21-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | |
| 1 | 1 | 2 | 1 | 1 | 0 | X | 6 | 9 | 2 |
Win: Elder, B. (8-3)Loss: Reinke, Holly (8-9)
Scoring Summary
Team | CS | CSUN |
|---|---|---|
CLARK, Savan doubled to right field, RBI; RODRIGUEZ, S scored. | 1 | 0 |
Hooper, K. grounded out to 2b, RBI; Toerner, K. advanced to third; Horvath, S. scored, unearned. | 1 | 1 |
Horvath, S. singled to first base, RBI; Mitchell, M. advanced to second; Horne, C. advanced to third, out at third 1b to 3b; Wassmer, A. scored. | 1 | 2 |
Maas, C. singled to left field, RBI; Nate, T. advanced to third; Hooper, K. scored. | 1 | 3 |
Wassmer, A. out at first p to 2b, SAC, bunt, RBI; Ricks, A. advanced to second; Nate, T. scored. | 1 | 4 |
Horvath, S. grounded out to 2b, RBI; Mitchell, M. scored. | 1 | 5 |
Glover, T. stole second; Nate, T. scored on a throwing error by c, unearned. | 1 | 6 |
DAVID, Haley reached on a fielding error by lf; KILCREASE, M scored, unearned. | 2 | 6 |
Colorado State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 1 | 1 | 0 | 8 | 8 |
Cal State Northridge
Horvath, S. | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fleming, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, K. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hooper, K. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate, T. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maas, C. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ricks, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wassmer, A. | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Glover, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliebenstein | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tajalle, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horne, C. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Handy, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, M. | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lacey, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 5 | 3 | 0 | 3 | 3 |
Batting
3B: Mitchell, M. (1)
SH: Wassmer, A. (1); Kliebenstein (1)
Baserunning
SB: Toerner, K. (1); Glover, T. (1)
CS: Toerner, K. (1)
Fielding
E: Nate, T. (1); Mitchell, M. (1)
Colorado State
| 3.1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 7 | 0 | |
| 2.2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 | |
| Totals | 9 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 2 | 11 | 0 |
Cal State Northridge
Elder, B. | 7.0 | 5 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 28 | 31 | 7 | 7 | 0 |
| Totals | 5 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 28 | 31 | 7 | 7 | 0 |













