Colorado State University Athletics
Bryant vs Colorado State
3/14/2015
Matador Diamond
8:33 am
Bryant
6-17

1
Final
8

Colorado State
16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 4 | 1 | 1 | 0 | 1 | 1 | X | 8 | 11 | 2 |
Win: Randle, Molly (5-1)Loss: Bottino (2-5)
Scoring Summary
Team | BRY | CS |
|---|---|---|
MADSEN doubled to left field, RBI; OGATA scored. | 1 | 0 |
CLARK, Savan singled, RBI; RODRIGUEZ, S advanced to second; DAVID, Haley scored. | 1 | 1 |
MANZANARES, tripled to right center, 3 RBI; HUTTON, Tayl scored, unearned; CLARK, Savan scored, unearned; RODRIGUEZ, S scored, unearned. | 1 | 4 |
DAVID, Haley singled down the rf line, RBI; HUTTON, Hale scored, unearned. | 1 | 5 |
WIKRE, Danie stole second; HUTTON, Tayl scored on a throwing error by c, unearned. | 1 | 6 |
KILCREASE, M reached on a fielder's choice, RBI; WIKRE, Danie out at second ss to 2b; HUTTON, Tayl advanced to third; CLARK, Savan scored. | 1 | 7 |
CLARK, Savan flied out to lf, SF, RBI; DAVID, Haley scored. | 1 | 8 |
Bryant
Ogata | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Anderson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Velasquez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madsen | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Page | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottino | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mejia | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benacquista | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dipietranton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pizzana | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Madsen (1); Monroe (1)
Fielding
E: Ogata (1); Mejia (2)
Colorado State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 11 | 7 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Bryant
Bottino | 6.0 | 11 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 0 |
| Totals | 11 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 0 |
Colorado State
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 9 | 0 | |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 9 | 0 |














