Colorado State University Athletics
Colorado State vs Boise State
4/24/2015
Dona Larsen Park
3:57 pm
Colorado State
23-25, 0

5
Final
6

Boise State
11-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 4 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 2 |
Win: Wilson, N. (3-9)Loss: Reinke, Holly (10-17)
Scoring Summary
Team | CS | BS |
|---|---|---|
DAVID, Haley stole second; HUTTON, Hale scored on a throwing error by c. | 1 | 0 |
CLARK, Savan walked, RBI; WIKRE, Danie advanced to second; RODRIGUEZ, S advanced to third; DAVID, Haley scored. | 2 | 0 |
HUTTON, Tayl walked, RBI; CLARK, Savan advanced to second; WIKRE, Danie advanced to third; RODRIGUEZ, S scored. | 3 | 0 |
KILCREASE, M walked, RBI; HUTTON, Tayl advanced to second; CLARK, Savan advanced to third; WIKRE, Danie scored. | 4 | 0 |
HUGHES, T. homered to left center, RBI. | 4 | 1 |
KREIGER, J. singled through the right side; CLAUSEN, K. advanced to third, scored on a fielding error by rf. | 4 | 2 |
MANZANARES, homered to right field, RBI. | 5 | 2 |
BRIDGES, D. homered to right center, 4 RBI; KETELSLEGER scored; KREIGER, J. scored; PEARSON, S. scored. | 5 | 6 |
Colorado State
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 4 | 5 | 0 | 2 | 9 |
Boise State
Pearson, S. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kreiger, J. | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ketelsleger | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bridges, D. | DH/PH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
   Nicholson, L | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, T. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Serrano, I. | RF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Frantz, A. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torrez, H. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Holmgren, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clausen, K. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 4 | 0 | 2 | 6 |
Batting
HR: Bridges, D. (1); Hughes, T. (1)
Baserunning
CS: Kreiger, J. (1)
HBP: Clausen, K. (1)
Fielding
E: Torrez, H. (1); Clausen, K. (1)
Colorado State
| 6.1 | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 0 | 15 | 0 | |
| Totals | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 0 | 15 | 0 |
Boise State
Wilson, N. | 7.0 | 9 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 0 |
| Totals | 9 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 0 |















