Colorado State University Athletics
UTEP vs Colorado State
4/5/2014
Ram Field
2:00 pm
UTEP
12-26
.png&width=200&height=200&type=webp)
2
Final
7

Colorado State
21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 2 | X | 7 | 12 | 0 |
Win: Randle, Molly (4-1)Loss: Grohmann, T (2-6)
Scoring Summary
Team | UTEP | CS |
|---|---|---|
O'CONNOR, Ch doubled to left center, RBI; HUTTON, Hale scored. | 0 | 1 |
WIKRE, Danie singled to center field, advanced to second on the throw, RBI; O'CONNOR, Ch scored. | 0 | 2 |
DAVID, Haley reached on an error by 2b; GRECKEL, Aly scored, unearned. | 0 | 3 |
BIGLOW, Chel doubled down the rf line, RBI; O'CONNOR, Ch scored. | 0 | 4 |
GRECKEL, Aly flied out to cf, SF, RBI; BIGLOW, Chel scored. | 0 | 5 |
Netane, K homered to left field, 2 RBI; Leasau, A scored. | 2 | 5 |
RODRIGUEZ, S flied out to lf, SF, RBI; BUTTERFIELD, scored. | 2 | 6 |
WIKRE, Danie singled up the middle, RBI; O'CONNOR, Ch advanced to second; DAVID, Haley scored. | 2 | 7 |
UTEP
Alvillar, S | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wade, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcuri, E | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Eldridge, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leasau, A | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Netane, K | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pearson, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Finley, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hohman, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montiel, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grohmann, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 5 |
Batting
HR: Netane, K (1)
Baserunning
Fielding
E: Montiel, M (1)
DP: Alvillar, S (1); Netane, K (1)
Colorado State
| SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 12 | 6 | 3 | 0 | 2 | 6 |
Batting
Baserunning
UTEP
Grohmann, T | 6.0 | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 |
| Totals | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 |
Colorado State
| 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 0 |














