Colorado State University Athletics
Colorado State vs UNLV
4/11/2014
Eller Media Stadium
6:00 pm
Colorado State
23-9, 4-3

7
Final
5

UNLV
16-22, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 6 | 0 |
Win: Reinke, Holly (12-4)Loss: Oliveto, A. (8-13)
Scoring Summary
Team | CS | LV |
|---|---|---|
O'CONNOR, Ch singled up the middle, RBI; HUTTON, Hale scored. | 1 | 0 |
BIGLOW, Chel doubled down the rf line, 2 RBI; WIKRE, Danie scored; O'CONNOR, Ch scored. | 3 | 0 |
GRECKEL, Aly homered to left field, 2 RBI; BIGLOW, Chel scored. | 5 | 0 |
RODRIGUEZ, S advanced to second on a passed ball; HUTTON, Hale advanced to third on a passed ball; BUTTERFIELD, scored on a passed ball, unearned. | 6 | 0 |
JUAREZ, S. homered to left field, RBI. | 6 | 1 |
BLANDO, G. singled through the right side, 2 RBI; HASLINGER, E advanced to third; CORDOVA, A. scored, unearned; VALADEZ, E. scored, unearned. | 6 | 3 |
ORTEGA, Ashl flied out to lf, SF, RBI; O'CONNOR, Ch scored. | 7 | 3 |
HASLINGER, E homered to left field, 2 RBI; CORDOVA, A. scored. | 7 | 5 |
Colorado State
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 9 | 6 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UNLV
Blando, G. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Juarez, S. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valentino, S | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Monreal, P. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
van Acker, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Balilea, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depippo, J. | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Foti, F. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Valadez, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinnon, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, A. | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslinger, E | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Oliveto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 1 | 0 | 4 | 3 |
Batting
HR: Juarez, S. (1); Haslinger, E (1)
Baserunning
SB: Blando, G. (1)
PO: Depippo, J. (1)
Colorado State
| 7.0 | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 12 | 0 | |
| Totals | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 12 | 0 |
UNLV
Oliveto, A. | 1.0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 3 | 0 |
Ettinger, M. | 6.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 22 | 26 | 11 | 4 | 0 |
| Totals | 9 | 7 | 6 | 1 | 3 | 2 | 0 | 4 | 0 | 29 | 35 | 11 | 7 | 0 |
Win: Reinke, Holly (12-4)
Loss: Oliveto, A. (8-13)
HBP:
Oliveto, A. (2); Ettinger, M. (2)
PB:
Haslinger, E (2)















