Colorado State University Athletics
San Jose State vs Colorado State
5/10/2014
Ram Field
11:00 am
San Jose State
30-24, 0

4
Final
1

Colorado State
32-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
Win: Lang (12-5)Loss: Randle, Molly (5-3)Save: Rippentrop (2)
Scoring Summary
Team | SJSU | CS |
|---|---|---|
WATT singled up the middle, RBI; SCHULTZ advanced to second; RODRIGUEZ scored. | 1 | 0 |
HUFSTETLER doubled to right center, 2 RBI; LESTER scored; CALDWELL scored. | 3 | 0 |
MASUTANI homered, RBI. | 4 | 0 |
HUTTON, Hale singled to center field, advanced to second on the throw, RBI; ARCARESE, Ta advanced to third; GRECKEL, Aly scored. | 4 | 1 |
San Jose State
Caldwell | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cox | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lester | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Garcia | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Meyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufstetler | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Begonia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Estrada | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schultz | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Masutani | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jenner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippentrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 5 | 0 | 2 | 9 |
Batting
2B: Caldwell (1); Hufstetler (1)
HR: Masutani (1)
Baserunning
Fielding
DP: Caldwell (1); Rodriguez (1); Schultz (1)
Colorado State
| 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 9 | 1 | 3 | 0 | 0 | 10 |
San Jose State
Lang | 5.1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 |
Linford | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rippentrop | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 0 |
Colorado State
| 6.0 | 8 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 6 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 8 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 8 | 0 |















