Colorado State University Athletics
San Jose State vs Colorado State
5/9/2014
Ram Field
4:45 pm
San Jose State
29-24, 0

9
Final
6

Colorado State
32-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 3 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Lang (11-5)Loss: Reinke, Holly (20-10)
Scoring Summary
Team | SJSU | CS |
|---|---|---|
MASUTANI singled to left field, advanced to second on an error by lf, RBI; MEYER scored. | 1 | 0 |
PURDY doubled to right field, RBI; MASUTANI scored. | 2 | 0 |
HUTTON, Hale homered to right field, 4 RBI; BUTTERFIELD, scored; MANZANARES, scored; GRECKEL, Aly scored. | 2 | 4 |
MASUTANI singled to left field, RBI; SCHULTZ advanced to second; RODRIGUEZ scored. | 3 | 4 |
JENNER singled up the middle, 2 RBI; PURDY advanced to second; MASUTANI scored; SCHULTZ scored. | 5 | 4 |
SCHULTZ grounded out to ss, RBI; RODRIGUEZ advanced to second; HUFSTETLER advanced to third; BEGONIA scored. | 6 | 4 |
RODRIGUEZ, S singled to center field, 2 RBI; HUTTON, Hale scored; BUTTERFIELD, scored. | 6 | 6 |
GARCIA singled to right field, advanced to second on the throw, RBI; COX advanced to third; WATT scored. | 7 | 6 |
HUFSTETLER doubled to left field, 2 RBI; GARCIA scored; COX scored. | 9 | 6 |
San Jose State
Watt | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cox | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Begonia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hufstetler | DH/PH | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Meyer | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Schultz | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Masutani | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Caldwell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Purdy | 2B/SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Lester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenner | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 9 | 9 | 0 | 3 | 13 |
Batting
2B: Hufstetler (1); Purdy (1)
3B: Rodriguez (1)
Baserunning
SB: Jenner (1)
CS: Cox (1)
HBP: Rodriguez (1)
Fielding
E: Purdy (1)
Colorado State
| 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 3 | 0 | 5 | 7 |
San Jose State
Fish | 4.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 0 |
Lang | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
| Totals | 9 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 6 | 0 |
Colorado State
| 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 | |
| 2.1 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 6 | 0 | |
| 3.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 | |
| Totals | 14 | 9 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 33 | 43 | 4 | 12 | 0 |


















