Colorado State University Athletics
Colorado State vs Portland State
2/7/2014
Tempe Sports Complex
5:20 pm
Colorado State
1-0

6
Final
2

Portland State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Randle, Molly (1-0)Loss: Wright, K (0-1)
Scoring Summary
Team | CS | PS |
|---|---|---|
ORTEGA, Ashl doubled to right center, RBI; HUTTON, Hale scored. | 1 | 0 |
ORTEGA, Ashl doubled to right center, RBI; HUTTON, Hale advanced to third; BUTTERFIELD, scored. | 2 | 0 |
BLISS, B singled through the left side, RBI; NELSON, S scored. | 2 | 1 |
NITSCHELM, A advanced to second on a passed ball; CONN, C advanced to third on a passed ball; BLISS, B scored on a passed ball, unearned. | 2 | 2 |
ORTEGA, Ashl homered to right field, 4 RBI; HUTTON, Hale scored; RANDLE, Moll scored; BUTTERFIELD, scored. | 6 | 2 |
Colorado State
| 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 8 | 7 |
Portland State
Hendrickson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, B | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Conn, C | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Bourbanis, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitschelm, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fine, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bliss, L | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orozco, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goranson, L | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, S | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 4 | 7 |
Batting
SH: Bliss, L (1)
Baserunning
HBP: Nelson, S (1)
Colorado State
| 7.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 0 | |
| Totals | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 0 |
Portland State
Wright, K | 5.1 | 8 | 6 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 24 | 29 | 5 | 3 | 0 |
Johnson, R | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 9 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 28 | 34 | 8 | 3 | 0 |
Win: Randle, Molly (1-0)
Loss: Wright, K (0-1)
HBP: Randle, Molly (1)
;
Wright, K (2)
PB: Pohl, Emily (1)
;














