Colorado State University Athletics
Colorado State vs Oregon State
2/8/2014
Farrington Stadium
7 pm
Colorado State
3-0

3
Final
2

Oregon State
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Petakoff, Larisa (1-0)Loss: Najdek, A. (1-2)
Date: 2/8/2014
Location: Tempe, Ariz.
Venue: Farrington Stadium
Umpires:
Attendance: 322
Start Time: 7 pm
Scoring Summary
Team | CS | ORS |
|---|---|---|
![]() Padilla, K. tripled, RBI; Langlois, C. scored. | 0 | 1 |
![]() HUTTON, Hale homered, RBI. | 1 | 1 |
![]() ORTEGA, Ashl singled to right field, 2 RBI; HUTTON, Hale advanced to third; RANDLE, Moll scored; HUTTON, Tayl scored, unearned. | 3 | 1 |
![]() Gilmore, D. flied out to rf, SF, RBI; Batayola, I. scored, unearned. | 3 | 2 |

Colorado State

![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |

Oregon State

Gilmore, D. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Y. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chirichigno, | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langlois, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Padilla, K. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Armendariz, | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nishitomi, K | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Batayola, I. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouska, H. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalez, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najdek, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Padilla, K. (1)
3B: Padilla, K. (1)
SF: Gilmore, D. (1)

Colorado State

![]() | 8.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 13 | 0 |
| Totals | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 13 | 0 |

Oregon State

Najdek, A. | 8.0 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 14 | 0 |
| Totals | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 14 | 0 |
Colorado State

3
Final2

Oregon State

Colorado State - Top of 1st
| Plays | CS | ORS |
|---|---|---|
| HUTTON, Hale struck out looking. | 0 | 0 |
| ORTEGA, Ashl grounded out to p. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CS | ORS |
|---|---|---|
| Gilmore, D. struck out looking. | 0 | 0 |
| Garcia, Y. grounded out to 1b unassisted. | 0 | 0 |
| Chirichigno, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 2nd
| Plays | CS | ORS |
|---|---|---|
| WIKRE, Danie singled to center field. | 0 | 0 |
| DAVID, Haley to dh for WIKRE, Danie. | 0 | 0 |
| RODRIGUEZ, S struck out swinging. | 0 | 0 |
| POHL, Emily flied out to cf. | 0 | 0 |
| BIGLOW, Chel reached on a fielder's choice; DAVID, Haley out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CS | ORS |
|---|---|---|
| Langlois, C. grounded out to 3b. | 0 | 0 |
| Padilla, K. doubled to right center. | 0 | 0 |
| Armendariz, grounded out to p; Padilla, K. advanced to third. | 0 | 0 |
| Nishitomi, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 3rd
| Plays | CS | ORS |
|---|---|---|
| GRECKEL, Aly lined out to 2b. | 0 | 0 |
| BUTTERFIELD, grounded out to 2b. | 0 | 0 |
| HUTTON, Hale grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CS | ORS |
|---|---|---|
| Batayola, I. out at first 1b to 2b to 1b. | 0 | 0 |
| Bouska, H. struck out looking. | 0 | 0 |
| Gilmore, D. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 4th
| Plays | CS | ORS |
|---|---|---|
| ORTEGA, Ashl grounded out to 2b. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| WIKRE, Danie to dh for DAVID, Haley. | 0 | 0 |
| WIKRE, Danie grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CS | ORS |
|---|---|---|
| Garcia, Y. struck out looking. | 0 | 0 |
| Chirichigno, grounded out to ss. | 0 | 0 |
| Langlois, C. singled to second base. | 0 | 0 |
| Padilla, K. tripled, RBI; Langlois, C. scored. | 0 | 1 |
| Armendariz, flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 5th
| Plays | CS | ORS |
|---|---|---|
| RODRIGUEZ, S struck out swinging. | 0 | 1 |
| POHL, Emily walked. | 0 | 1 |
| ARCARESE, Ta to c for POHL, Emily. | 0 | 1 |
| BIGLOW, Chel grounded out to 2b; ARCARESE, Ta advanced to second. | 0 | 1 |
| GRECKEL, Aly grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CS | ORS |
|---|---|---|
| POHL, Emily to c for ARCARESE, Ta. | 0 | 1 |
| Nishitomi, K singled, bunt. | 0 | 1 |
| Batayola, I. reached on a fielder's choice; Nishitomi, K out at second p to 2b. | 0 | 1 |
| Bouska, H. flied out to cf. | 0 | 1 |
| Gilmore, D. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 6th
| Plays | CS | ORS |
|---|---|---|
| BUTTERFIELD, grounded out to ss. | 0 | 1 |
| HUTTON, Hale homered, RBI. | 1 | 1 |
| ORTEGA, Ashl grounded out to 2b. | 1 | 1 |
| O'CONNOR, Ch struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CS | ORS |
|---|---|---|
| Garcia, Y. grounded out to 1b unassisted. | 1 | 1 |
| Chirichigno, grounded out to 3b. | 1 | 1 |
| Langlois, C. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 7th
| Plays | CS | ORS |
|---|---|---|
| WIKRE, Danie struck out swinging. | 1 | 1 |
| RODRIGUEZ, S grounded out to 2b. | 1 | 1 |
| POHL, Emily singled to left center. | 1 | 1 |
| BIGLOW, Chel flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CS | ORS |
|---|---|---|
| Padilla, K. fouled out to rf. | 1 | 1 |
| Armendariz, fouled out to lf. | 1 | 1 |
| Nishitomi, K singled to shortstop. | 1 | 1 |
| Batayola, I. grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 8th
| Plays | CS | ORS |
|---|---|---|
| BIGLOW, Chel placed on second. | 1 | 1 |
| HUTTON, Tayl to 3b for BIGLOW, Chel. | 1 | 1 |
| GRECKEL, Aly singled, bunt; HUTTON, Tayl advanced to third. | 1 | 1 |
| RANDLE, Moll to 1b for GRECKEL, Aly. | 1 | 1 |
| BUTTERFIELD, grounded out to ss; RANDLE, Moll advanced to second. | 1 | 1 |
| HUTTON, Hale walked. | 1 | 1 |
| ORTEGA, Ashl singled to right field, 2 RBI; HUTTON, Hale advanced to third; RANDLE, Moll scored; HUTTON, Tayl scored, unearned. | 3 | 1 |
| O'CONNOR, Ch reached on a fielder's choice; ORTEGA, Ashl advanced to second; HUTTON, Hale out at home 2b to c. | 3 | 1 |
| WIKRE, Danie walked; O'CONNOR, Ch advanced to second; ORTEGA, Ashl advanced to third. | 3 | 1 |
| RODRIGUEZ, S reached on a fielder's choice; WIKRE, Danie out at second ss unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CS | ORS |
|---|---|---|
| Batayola, I. placed on second. | 3 | 1 |
| BIGLOW, Chel to 3b for HUTTON, Tayl. | 3 | 1 |
| GRECKEL, Aly to 1b for RANDLE, Moll. | 3 | 1 |
| Gonzalez, A. to 1b for Bouska, H.. | 3 | 1 |
| Gonzalez, A. grounded out to 2b; Batayola, I. advanced to third. | 3 | 1 |
| Gilmore, D. flied out to rf, SF, RBI; Batayola, I. scored, unearned. | 3 | 2 |
| Garcia, Y. struck out swinging. | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 1st
| Plays | CS | ORS |
|---|---|---|
| HUTTON, Hale struck out looking. | 0 | 0 |
| ORTEGA, Ashl grounded out to p. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | CS | ORS |
|---|---|---|
| Gilmore, D. struck out looking. | 0 | 0 |
| Garcia, Y. grounded out to 1b unassisted. | 0 | 0 |
| Chirichigno, struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 2nd
| Plays | CS | ORS |
|---|---|---|
| WIKRE, Danie singled to center field. | 0 | 0 |
| DAVID, Haley to dh for WIKRE, Danie. | 0 | 0 |
| RODRIGUEZ, S struck out swinging. | 0 | 0 |
| POHL, Emily flied out to cf. | 0 | 0 |
| BIGLOW, Chel reached on a fielder's choice; DAVID, Haley out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | CS | ORS |
|---|---|---|
| Langlois, C. grounded out to 3b. | 0 | 0 |
| Padilla, K. doubled to right center. | 0 | 0 |
| Armendariz, grounded out to p; Padilla, K. advanced to third. | 0 | 0 |
| Nishitomi, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 3rd
| Plays | CS | ORS |
|---|---|---|
| GRECKEL, Aly lined out to 2b. | 0 | 0 |
| BUTTERFIELD, grounded out to 2b. | 0 | 0 |
| HUTTON, Hale grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | CS | ORS |
|---|---|---|
| Batayola, I. out at first 1b to 2b to 1b. | 0 | 0 |
| Bouska, H. struck out looking. | 0 | 0 |
| Gilmore, D. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 4th
| Plays | CS | ORS |
|---|---|---|
| ORTEGA, Ashl grounded out to 2b. | 0 | 0 |
| O'CONNOR, Ch struck out swinging. | 0 | 0 |
| WIKRE, Danie to dh for DAVID, Haley. | 0 | 0 |
| WIKRE, Danie grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | CS | ORS |
|---|---|---|
| Garcia, Y. struck out looking. | 0 | 0 |
| Chirichigno, grounded out to ss. | 0 | 0 |
| Langlois, C. singled to second base. | 0 | 0 |
| Padilla, K. tripled, RBI; Langlois, C. scored. | 0 | 1 |
| Armendariz, flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 5th
| Plays | CS | ORS |
|---|---|---|
| RODRIGUEZ, S struck out swinging. | 0 | 1 |
| POHL, Emily walked. | 0 | 1 |
| ARCARESE, Ta to c for POHL, Emily. | 0 | 1 |
| BIGLOW, Chel grounded out to 2b; ARCARESE, Ta advanced to second. | 0 | 1 |
| GRECKEL, Aly grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | CS | ORS |
|---|---|---|
| POHL, Emily to c for ARCARESE, Ta. | 0 | 1 |
| Nishitomi, K singled, bunt. | 0 | 1 |
| Batayola, I. reached on a fielder's choice; Nishitomi, K out at second p to 2b. | 0 | 1 |
| Bouska, H. flied out to cf. | 0 | 1 |
| Gilmore, D. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 6th
| Plays | CS | ORS |
|---|---|---|
| BUTTERFIELD, grounded out to ss. | 0 | 1 |
| HUTTON, Hale homered, RBI. | 1 | 1 |
| ORTEGA, Ashl grounded out to 2b. | 1 | 1 |
| O'CONNOR, Ch struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | CS | ORS |
|---|---|---|
| Garcia, Y. grounded out to 1b unassisted. | 1 | 1 |
| Chirichigno, grounded out to 3b. | 1 | 1 |
| Langlois, C. flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 7th
| Plays | CS | ORS |
|---|---|---|
| WIKRE, Danie struck out swinging. | 1 | 1 |
| RODRIGUEZ, S grounded out to 2b. | 1 | 1 |
| POHL, Emily singled to left center. | 1 | 1 |
| BIGLOW, Chel flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | CS | ORS |
|---|---|---|
| Padilla, K. fouled out to rf. | 1 | 1 |
| Armendariz, fouled out to lf. | 1 | 1 |
| Nishitomi, K singled to shortstop. | 1 | 1 |
| Batayola, I. grounded out to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

3
Final2

Oregon State

Colorado State - Top of 8th
| Plays | CS | ORS |
|---|---|---|
| BIGLOW, Chel placed on second. | 1 | 1 |
| HUTTON, Tayl to 3b for BIGLOW, Chel. | 1 | 1 |
| GRECKEL, Aly singled, bunt; HUTTON, Tayl advanced to third. | 1 | 1 |
| RANDLE, Moll to 1b for GRECKEL, Aly. | 1 | 1 |
| BUTTERFIELD, grounded out to ss; RANDLE, Moll advanced to second. | 1 | 1 |
| HUTTON, Hale walked. | 1 | 1 |
| ORTEGA, Ashl singled to right field, 2 RBI; HUTTON, Hale advanced to third; RANDLE, Moll scored; HUTTON, Tayl scored, unearned. | 3 | 1 |
| O'CONNOR, Ch reached on a fielder's choice; ORTEGA, Ashl advanced to second; HUTTON, Hale out at home 2b to c. | 3 | 1 |
| WIKRE, Danie walked; O'CONNOR, Ch advanced to second; ORTEGA, Ashl advanced to third. | 3 | 1 |
| RODRIGUEZ, S reached on a fielder's choice; WIKRE, Danie out at second ss unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | CS | ORS |
|---|---|---|
| Batayola, I. placed on second. | 3 | 1 |
| BIGLOW, Chel to 3b for HUTTON, Tayl. | 3 | 1 |
| GRECKEL, Aly to 1b for RANDLE, Moll. | 3 | 1 |
| Gonzalez, A. to 1b for Bouska, H.. | 3 | 1 |
| Gonzalez, A. grounded out to 2b; Batayola, I. advanced to third. | 3 | 1 |
| Gilmore, D. flied out to rf, SF, RBI; Batayola, I. scored, unearned. | 3 | 2 |
| Garcia, Y. struck out swinging. | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State

| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 11 |

Oregon State

| CF | Gilmore, D. | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2B | Garcia, Y. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
| SS | Chirichigno, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Langlois, C. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Padilla, K. | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Armendariz, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nishitomi, K | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Batayola, I. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bouska, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 1B | Gonzalez, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Najdek, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 3 | Runs | 2 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















