Colorado State University Athletics
Ohio State vs Colorado State
3/16/2014
Bulldog Diamond
9 am
Ohio State
12-14

3
Final
4

Colorado State
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 1 |
Win: Petakoff, Larisa (5-3)Loss: Didomenico (3-3)
Scoring Summary
Team | OHS | CS |
|---|---|---|
Conrad homered to left field, 2 RBI; Nester scored. | 2 | 0 |
Leonard reached on a fielder's choice, RBI; Prantl advanced to second; Machovina out at third ss to 3b; Saalfeld scored, unearned. | 3 | 0 |
RODRIGUEZ, S walked, RBI; HUTTON, Hale advanced to second; HUTTON, Tayl advanced to third; DAVID, Haley scored. | 3 | 1 |
O'CONNOR, Ch singled to center field, RBI; RODRIGUEZ, S advanced to second; HUTTON, Hale advanced to third; HUTTON, Tayl scored. | 3 | 2 |
ORTEGA, Ashl doubled to left field, 2 RBI; O'CONNOR, Ch advanced to third; RODRIGUEZ, S scored; HUTTON, Hale scored. | 3 | 4 |
Ohio State
Batting
Baserunning
SB: Kirk (1)
Fielding
Colorado State
Hutton, Haley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Shae | LF/RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
O'connor, Chelsea | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wikre, Danielle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortega, Ashlie | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Manzanares, Jaelyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Arcarese, Taryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biglow, Chel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Greckel, Alysa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   David, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutton, Taylor | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Butterfield, Kendal | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petakoff, Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Ortega, Ashlie (1); Greckel, Alysa (1)
Baserunning
SB: Hutton, Taylor (1)
Fielding
E: Biglow, Chel (1)









