Colorado State University Athletics
New Mexico vs Colorado State
4/22/2014
Ram Field
4:20 pm
New Mexico
14-30, 0

6
Final
3

Colorado State
28-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Win: Sheehan (5-8)Loss: Randle, Molly (5-2)
Scoring Summary
Team | NM | CS |
|---|---|---|
ORTEGA, Ashl singled to center field, RBI; ARCARESE, Ta scored. | 0 | 1 |
BUTTERFIELD, singled to center field, RBI; MANZANARES, advanced to second; ORTEGA, Ashl scored. | 0 | 2 |
RIMMER doubled to right center, RBI; TELLEZ scored. | 1 | 2 |
RIMMER scored on a wild pitch. | 2 | 2 |
TELLEZ doubled to right center, 2 RBI; FRANC scored; KALINEN scored. | 4 | 2 |
KALINEN advanced to third; SJOSTRAND scored on a passed ball, unearned. | 5 | 2 |
HUTTON, Hale flied out to cf, SAC, RBI; ORTEGA, Ashl scored, unearned. | 5 | 3 |
CASADOS singled to left field, RBI; RIMMER scored. | 6 | 3 |
New Mexico
Heimburg | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Franc | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tellez | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rimmer | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Casados | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sjostrand | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Erickson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hignojos | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stacey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalinen | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 4 | 0 | 5 | 6 |
Batting
2B: Tellez (1); Rimmer (1)
3B: Rimmer (1)
Fielding
E: Stacey (1)
Colorado State
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 3 | 4 | 0 | 3 | 10 |
Batting
Baserunning
New Mexico
Sheehan | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 8 | 10 | 0 |
| Totals | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 8 | 10 | 0 |
Colorado State
| 4.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 9 | 2 | 0 | |
| 2.1 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 0 | |
| Totals | 9 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 0 |
















